[Lada-commits] [PATCH 3 of 3] netzbetreiber_id is mandatory for ort
Wald Commits
scm-commit at wald.intevation.org
Fri Apr 8 11:21:59 CEST 2016
# HG changeset patch
# User Tom Gottfried <tom at intevation.de>
# Date 1460106849 -7200
# Node ID d8c66007fa1419500a8a0f975b1a677715ce5f6f
# Parent 175c89b3550abe776de5019eca1789643070d5fd
netzbetreiber_id is mandatory for ort.
A federal ort has netzbetreiber_id 'D'
diff -r 175c89b3550a -r d8c66007fa14 db_schema/stammdaten_data.sql
--- a/db_schema/stammdaten_data.sql Fri Apr 08 11:12:03 2016 +0200
+++ b/db_schema/stammdaten_data.sql Fri Apr 08 11:14:09 2016 +0200
@@ -36477,21 +36477,21 @@
--
COPY ort (id, netzbetreiber_id, ort_id, langtext, staat_id, gem_id, unscharf, nuts_code, kda_id, koord_x_extern, koord_y_extern, hoehe_land, letzte_aenderung, latitude, longitude, geom, shape, ort_typ, kurztext, berichtstext, zone, sektor, zustaendigkeit, mp_art, aktiv, anlage_id, oz_id) FROM stdin;
-19 \N T060014 WW Kassel 0 06611000 0 DE731 5 32531152 5684269 \N 2013-08-12 07:57:26.332873 51.308880000000002 9.44693000000000005 0101000020E6100000DB334B02D4E42240BA313D6189A74940 \N 1 T060014 \N \N \N \N \N \N \N \N
-33 \N T110001 WW Beelitzhof, Berlin 0 11000000 0 DE300 5 33390988 5821608 \N 2013-08-12 07:57:26.332873 52.5336399999999983 13.3928399999999996 0101000020E61000000C1F115322C92A4031EBC5504E444A40 \N 1 T110001 \N \N \N \N \N \N \N \N
-51 \N T060005 WW Eschollbruecken 0 06432018 0 DE716 5 32470178 5516260 \N 2013-08-12 07:57:26.332873 49.7980500000000035 8.58561000000000085 0101000020E6100000CF6BEC12D52B214052499D8026E64840 \N 1 T060005 \N \N \N \N \N \N \N \N
-61 \N M060003 (MVA) Kassel 0 06611000 0 DE731 5 32531152 5684269 \N 2013-08-12 07:57:26.332873 51.308880000000002 9.44693000000000005 0101000020E6100000DB334B02D4E42240BA313D6189A74940 \N 1 M060003 \N \N \N \N \N \N \N \N
-64 \N FKI0005 Kinzig; Hanau; PE-Stelle kurz vor Mündung in Main 0 06435014 0 DE719 5 32493851 5551177 \N 2013-08-12 07:57:26.332873 50.1128100000000032 8.9139999999999997 0101000020E61000008716D9CEF7D32140B554DE8E700E4940 \N 1 FKI0005 \N \N \N \N \N \N \N \N
-85 \N FSD0005 Schwarzbach/Hessen; Trebur; PE-Ort Trebur-Astheim 0 06433014 0 DE717 5 32456065 5529415 \N 2013-08-12 07:57:26.332873 49.9155000000000015 8.38803000000000054 0101000020E6100000D8BB3FDEABC6204077BE9F1A2FF54840 \N 1 FSD0005 \N \N \N \N \N \N \N \N
-140 \N FSP0092 Spree km 9.20; PE-Stelle Nr. 11002, Einmündung Landwehrkanal 0 11000000 0 DE300 5 33390988 5821608 \N 2013-08-12 07:57:26.332873 52.5336399999999983 13.3928399999999996 0101000020E61000000C1F115322C92A4031EBC5504E444A40 \N 1 FSP0092 \N \N \N \N \N \N \N \N
+19 D T060014 WW Kassel 0 06611000 0 DE731 5 32531152 5684269 \N 2013-08-12 07:57:26.332873 51.308880000000002 9.44693000000000005 0101000020E6100000DB334B02D4E42240BA313D6189A74940 \N 1 T060014 \N \N \N \N \N \N \N \N
+33 D T110001 WW Beelitzhof, Berlin 0 11000000 0 DE300 5 33390988 5821608 \N 2013-08-12 07:57:26.332873 52.5336399999999983 13.3928399999999996 0101000020E61000000C1F115322C92A4031EBC5504E444A40 \N 1 T110001 \N \N \N \N \N \N \N \N
+51 D T060005 WW Eschollbruecken 0 06432018 0 DE716 5 32470178 5516260 \N 2013-08-12 07:57:26.332873 49.7980500000000035 8.58561000000000085 0101000020E6100000CF6BEC12D52B214052499D8026E64840 \N 1 T060005 \N \N \N \N \N \N \N \N
+61 D M060003 (MVA) Kassel 0 06611000 0 DE731 5 32531152 5684269 \N 2013-08-12 07:57:26.332873 51.308880000000002 9.44693000000000005 0101000020E6100000DB334B02D4E42240BA313D6189A74940 \N 1 M060003 \N \N \N \N \N \N \N \N
+64 D FKI0005 Kinzig; Hanau; PE-Stelle kurz vor Mündung in Main 0 06435014 0 DE719 5 32493851 5551177 \N 2013-08-12 07:57:26.332873 50.1128100000000032 8.9139999999999997 0101000020E61000008716D9CEF7D32140B554DE8E700E4940 \N 1 FKI0005 \N \N \N \N \N \N \N \N
+85 D FSD0005 Schwarzbach/Hessen; Trebur; PE-Ort Trebur-Astheim 0 06433014 0 DE717 5 32456065 5529415 \N 2013-08-12 07:57:26.332873 49.9155000000000015 8.38803000000000054 0101000020E6100000D8BB3FDEABC6204077BE9F1A2FF54840 \N 1 FSD0005 \N \N \N \N \N \N \N \N
+140 D FSP0092 Spree km 9.20; PE-Stelle Nr. 11002, Einmündung Landwehrkanal 0 11000000 0 DE300 5 33390988 5821608 \N 2013-08-12 07:57:26.332873 52.5336399999999983 13.3928399999999996 0101000020E61000000C1F115322C92A4031EBC5504E444A40 \N 1 FSP0092 \N \N \N \N \N \N \N \N
190 06 D_ 00190 Reinheim 0 06432019 0 DE716 5 32487017 5519769 \N 2013-08-12 07:57:26.332873 49.830210000000001 8.81948000000000043 0101000020E6100000C173EFE192A32140F5673F5244EA4840 \N 1 D_ 00190 \N \N \N \N \N \N \N \N
-156 \N T060020 WW Wiesbaden-Schierstein 0 06414000 0 DE714 5 32447434 5548087 \N 2013-08-12 07:57:26.332873 50.0827200000000019 8.26525999999999961 0101000020E6100000B9DFA128D0872040D15CA791960A4940 \N 1 T060020 \N \N \N \N \N \N \N \N
-165 \N SMG1101 Müggelsee; Berlin; PE-Stelle Nr. 41035 0 11000000 0 DE300 5 33390988 5821608 \N 2013-08-12 07:57:26.332873 52.5336399999999983 13.3928399999999996 0101000020E61000000C1F115322C92A4031EBC5504E444A40 \N 1 SMG1101 \N \N \N \N \N \N \N \N
-168 \N D060003 Uttershausen 0 06634025 0 DE735 5 32526698 5659112 \N 2013-08-12 07:57:26.332873 51.082889999999999 9.3811599999999995 0101000020E610000033164D6727C322402D95B7239C8A4940 \N 1 D060003 \N \N \N \N \N \N \N \N
-173 \N K060022 KLA Wiesbaden 0 06414000 0 DE714 5 32447434 5548087 \N 2013-08-12 07:57:26.332873 50.0827200000000019 8.26525999999999961 0101000020E6100000B9DFA128D0872040D15CA791960A4940 \N 1 K060022 \N \N \N \N \N \N \N \N
-198 \N M060001 (SEVA) Frankfurt/M. Sindlingen 0 06412000 0 DE712 5 32475476 5550676 \N 2013-08-12 07:57:26.332873 50.1078299999999999 8.65704000000000029 0101000020E6100000E353008C675021408BC3995FCD0D4940 \N 1 M060001 \N \N \N \N \N \N \N \N
-218 \N SMG1100 Müggelsee 0 11000000 0 DE300 5 33390988 5821608 \N 2013-08-12 07:57:26.332873 52.5336399999999983 13.3928399999999996 0101000020E61000000C1F115322C92A4031EBC5504E444A40 \N 1 SMG1100 \N \N \N \N \N \N \N \N
-223 \N T110015 Grundwasser Tempelhof ( Ringbahnstraße ) 0 11000000 0 DE300 5 33390988 5821608 \N 2013-08-12 07:57:26.332873 52.5336399999999983 13.3928399999999996 0101000020E61000000C1F115322C92A4031EBC5504E444A40 \N 1 T110015 \N \N \N \N \N \N \N \N
+156 D T060020 WW Wiesbaden-Schierstein 0 06414000 0 DE714 5 32447434 5548087 \N 2013-08-12 07:57:26.332873 50.0827200000000019 8.26525999999999961 0101000020E6100000B9DFA128D0872040D15CA791960A4940 \N 1 T060020 \N \N \N \N \N \N \N \N
+165 D SMG1101 Müggelsee; Berlin; PE-Stelle Nr. 41035 0 11000000 0 DE300 5 33390988 5821608 \N 2013-08-12 07:57:26.332873 52.5336399999999983 13.3928399999999996 0101000020E61000000C1F115322C92A4031EBC5504E444A40 \N 1 SMG1101 \N \N \N \N \N \N \N \N
+168 D D060003 Uttershausen 0 06634025 0 DE735 5 32526698 5659112 \N 2013-08-12 07:57:26.332873 51.082889999999999 9.3811599999999995 0101000020E610000033164D6727C322402D95B7239C8A4940 \N 1 D060003 \N \N \N \N \N \N \N \N
+173 D K060022 KLA Wiesbaden 0 06414000 0 DE714 5 32447434 5548087 \N 2013-08-12 07:57:26.332873 50.0827200000000019 8.26525999999999961 0101000020E6100000B9DFA128D0872040D15CA791960A4940 \N 1 K060022 \N \N \N \N \N \N \N \N
+198 D M060001 (SEVA) Frankfurt/M. Sindlingen 0 06412000 0 DE712 5 32475476 5550676 \N 2013-08-12 07:57:26.332873 50.1078299999999999 8.65704000000000029 0101000020E6100000E353008C675021408BC3995FCD0D4940 \N 1 M060001 \N \N \N \N \N \N \N \N
+218 D SMG1100 Müggelsee 0 11000000 0 DE300 5 33390988 5821608 \N 2013-08-12 07:57:26.332873 52.5336399999999983 13.3928399999999996 0101000020E61000000C1F115322C92A4031EBC5504E444A40 \N 1 SMG1100 \N \N \N \N \N \N \N \N
+223 D T110015 Grundwasser Tempelhof ( Ringbahnstraße ) 0 11000000 0 DE300 5 33390988 5821608 \N 2013-08-12 07:57:26.332873 52.5336399999999983 13.3928399999999996 0101000020E61000000C1F115322C92A4031EBC5504E444A40 \N 1 T110015 \N \N \N \N \N \N \N \N
4 06 D_ 00004 Wabern 0 06634025 0 DE735 5 32526698 5659112 \N 2013-08-12 07:57:26.332873 51.082889999999999 9.3811599999999995 0101000020E610000033164D6727C322402D95B7239C8A4940 \N 1 D_ 00004 \N \N \N \N \N \N \N \N
5 06 D_ 00005 Hanau 0 06435014 0 DE719 5 32493851 5551177 \N 2013-08-12 07:57:26.332873 50.1128100000000032 8.9139999999999997 0101000020E61000008716D9CEF7D32140B554DE8E700E4940 \N 1 D_ 00005 \N \N \N \N \N \N \N \N
12 06 D_ 00012 Wiesbaden 0 06414000 0 DE714 5 32447434 5548087 \N 2013-08-12 07:57:26.332873 50.0827200000000019 8.26525999999999961 0101000020E6100000B9DFA128D0872040D15CA791960A4940 \N 1 D_ 00012 \N \N \N \N \N \N \N \N
diff -r 175c89b3550a -r d8c66007fa14 db_schema/stammdaten_schema.sql
--- a/db_schema/stammdaten_schema.sql Fri Apr 08 11:12:03 2016 +0200
+++ b/db_schema/stammdaten_schema.sql Fri Apr 08 11:14:09 2016 +0200
@@ -494,7 +494,7 @@
CREATE TABLE ort (
id integer PRIMARY KEY DEFAULT nextval('ort_id_seq'::regclass),
- netzbetreiber_id character varying(2) REFERENCES netz_betreiber,
+ netzbetreiber_id character varying(2) NOT NULL REFERENCES netz_betreiber,
ort_id character varying(10) NOT NULL,
langtext character varying(100) NOT NULL,
staat_id smallint NOT NULL REFERENCES staat,
More information about the Lada-commits
mailing list