[Lada-commits] [PATCH] redesign stammdaten.verwaltungseinheit

Wald Commits scm-commit at wald.intevation.org
Fri Nov 25 09:37:46 CET 2016


# HG changeset patch
# User Michael Stanko <mstanko at bfs.de>
# Date 1480063059 -3600
# Node ID 1bc8ab13e1f7a68d6042d62daf42d19ce2df8741
# Parent  3c24d33bf0dbebb7e67df7c36724776b3bc4e583
redesign stammdaten.verwaltungseinheit

diff -r 3c24d33bf0db -r 1bc8ab13e1f7 db_schema/setup-db.sh
--- a/db_schema/setup-db.sh	Mon Nov 21 14:54:09 2016 +0100
+++ b/db_schema/setup-db.sh	Fri Nov 25 09:37:39 2016 +0100
@@ -72,6 +72,9 @@
             ON ALL TABLES IN SCHEMA stammdaten, land TO $ROLE_NAME;"
 
 if [ "$NO_DATA" != "true" ]; then
+    echo import stammdaten.verwaltungseinheit
+    psql -q $DB_CONNECT_STRING -d $DB_NAME -f $DIR/stammdaten_data_verwaltungseinheit.sql
+
     echo import stammdaten
     psql -q $DB_CONNECT_STRING -d $DB_NAME -f $DIR/stammdaten_data.sql
 
@@ -81,15 +84,22 @@
     echo create user $ROLE_NAME
     psql $DB_CONNECT_STRING -d $DB_NAME --command "CREATE SCHEMA geo AUTHORIZATION $ROLE_NAME"
 
+    echo downlaod and import german administrative borders
     TS="0101"
-    cd /tmp
     if [ ! -f vg250_${TS}.utm32s.shape.ebenen.zip ]; then
         curl -O \
             http://sg.geodatenzentrum.de/web_download/vg/vg250_${TS}/utm32s/shape/vg250_${TS}.utm32s.shape.ebenen.zip
     fi
-    unzip vg250_${TS}.utm32s.shape.ebenen.zip "*VG250_GEM*"
-    cd vg250_${TS}.utm32s.shape.ebenen/vg250_ebenen/
-    shp2pgsql VG250_GEM geo.gem_utm | psql -q $DB_CONNECT_STRING -d $DB_NAME
-    cd /tmp
-    rm -rf vg250_${TS}.utm32s.shape.ebenen
+    unzip -u vg250_${TS}.utm32s.shape.ebenen.zip "*VG250_GEM*"
+#    cd vg250_${TS}.utm32s.shape.ebenen/vg250_ebenen/
+    shp2pgsql vg250_${TS}.utm32s.shape.ebenen/vg250_ebenen/VG250_GEM geo.gem_utm | psql -q $DB_CONNECT_STRING -d $DB_NAME
+#   rm -rf vg250_${TS}.utm32s.shape.ebenen
+
+    echo fille stammdaten.verwaltungsgrenze
+    psql -q $DB_CONNECT_STRING -d $DB_NAME -f $DIR/stammdaten_fill_verwaltungsgrenze.sql
+
+    if [ -f $DIR/lada_auth.sql ]; then
+        echo load private auth configuration
+        psql -q $DB_CONNECT_STRING -d $DB_NAME -f $DIR/lada_auth.sql
+    fi
 fi
diff -r 3c24d33bf0db -r 1bc8ab13e1f7 db_schema/stammdaten_data.sql
--- a/db_schema/stammdaten_data.sql	Mon Nov 21 14:54:09 2016 +0100
+++ b/db_schema/stammdaten_data.sql	Fri Nov 25 09:37:39 2016 +0100
@@ -24043,11651 +24043,6 @@
 
 
 --
--- TOC entry 4722 (class 0 OID 535861)
--- Dependencies: 293
--- Data for Name: verwaltungseinheit; Type: TABLE DATA; Schema: stammdaten; Owner: lada
---
-
-COPY verwaltungseinheit (id, bundesland, kda_id, kreis, nuts, regbezirk, bezeichnung, is_bundesland, is_gemeinde, is_landkreis, is_regbezirk, koord_x_extern, koord_y_extern, plz, longitude, latitude) FROM stdin;
-01000000	01000000	5	\N	DEF	\N	Schleswig-Holstein	1	0	0	0	32552162	5995703	\N	9.79781999999999975	54.1068399999999983
-01001000	01000000	5	01001000	DEF01	\N	Flensburg	0	1	1	0	32525977	6069782	\N	9.40382999999999925	54.7745800000000003
-01002000	01000000	5	01002000	DEF02	\N	Kiel	0	1	1	0	32573948	6015844	\N	10.1359200000000005	54.2851500000000016
-01003000	01000000	5	01003000	DEF03	\N	Lübeck	0	1	1	0	32610760	5966931	\N	10.6832999999999991	53.8390699999999995
-01004000	01000000	5	01004000	DEF04	\N	Neumünster	0	1	1	0	32564369	5996039	\N	9.98456999999999972	54.1084800000000001
-01051000	01000000	5	01051000	DEF05	\N	Dithmarschen, Landkrs.	0	0	1	0	32507071	6001760	\N	9.10829999999999984	54.1638700000000028
-01051001	01000000	5	01051000	DEF05	\N	Albersdorf	0	1	0	0	32518472	5997617	\N	9.28265999999999991	54.1263500000000022
-01051002	01000000	5	01051000	DEF05	\N	Arkebek	0	1	0	0	32516498	6001674	\N	9.25267999999999979	54.1628800000000012
-01051003	01000000	5	01051000	DEF05	\N	Averlak	0	1	0	0	32512592	5977579	\N	9.19185000000000052	53.9464299999999994
-01051004	01000000	5	01051000	DEF05	\N	Bargenstedt	0	1	0	0	32510680	5994074	\N	9.16329999999999956	54.0947299999999984
-01051005	01000000	5	01051000	DEF05	\N	Barkenholm	0	1	0	0	32511945	6008294	\N	9.18321000000000076	54.2225099999999998
-01051006	01000000	5	01051000	DEF05	\N	Barlt	0	1	0	0	32501977	5985959	\N	9.03017999999999965	54.0219000000000023
-01051008	01000000	5	01051000	DEF05	\N	Bergewöhrden	0	1	0	0	32513785	6018797	\N	9.2119099999999996	54.3168599999999984
-01051010	01000000	5	01051000	DEF05	\N	Brickeln	0	1	0	0	32514944	5984451	\N	9.22802000000000078	54.0081399999999974
-01051011	01000000	5	01051000	DEF05	\N	Brunsbüttel	0	1	0	0	32510051	5974074	\N	9.15301999999999971	53.9149900000000031
-01051012	01000000	5	01051000	DEF05	\N	Buchholz	0	1	0	0	32515608	5981266	\N	9.23798999999999992	53.9794899999999984
-01051013	01000000	5	01051000	DEF05	\N	Büsum	0	1	0	0	32490495	5999032	\N	8.85450999999999944	54.1393199999999979
-01051014	01000000	5	01051000	DEF05	\N	Büsumer Deichhausen	0	1	0	0	32493003	5999019	\N	8.89289999999999914	54.1392400000000009
-01051015	01000000	5	01051000	DEF05	\N	Bunsoh	0	1	0	0	32521175	6001569	\N	9.32429999999999914	54.1617699999999971
-01051016	01000000	5	01051000	DEF05	\N	Burg (Dithmarschen)	0	1	0	0	32517475	5983614	\N	9.26660000000000039	54.0005299999999977
-01051017	01000000	5	01051000	DEF05	\N	Busenwurth	0	1	0	0	32503290	5988006	\N	9.05024000000000051	54.0402899999999988
-01051019	01000000	5	01051000	DEF05	\N	Dellstedt	0	1	0	0	32526746	6011089	\N	9.41046000000000049	54.2470700000000008
-01051020	01000000	5	01051000	DEF05	\N	Delve	0	1	0	0	32516114	6016855	\N	9.24760999999999989	54.2993400000000008
-01051021	01000000	5	01051000	DEF05	\N	Diekhusen-Fahrstedt	0	1	0	0	32502298	5977110	\N	9.03500999999999976	53.9423699999999968
-01051022	01000000	5	01051000	DEF05	\N	Dingen	0	1	0	0	32507344	5978646	\N	9.11191999999999958	53.9561300000000017
-01051023	01000000	5	01051000	DEF05	\N	Dörpling	0	1	0	0	32520905	6011851	\N	9.32088000000000072	54.2541900000000012
-01051024	01000000	5	01051000	DEF05	\N	Eddelak	0	1	0	0	32508547	5977448	\N	9.13021999999999956	53.9453400000000016
-01051026	01000000	5	01051000	DEF05	\N	Eggstedt	0	1	0	0	32516902	5990146	\N	9.25821999999999967	54.0592600000000019
-01051027	01000000	5	01051000	DEF05	\N	Elpersbüttel	0	1	0	0	32500984	5991227	\N	9.01504000000000083	54.0692499999999967
-01051028	01000000	5	01051000	DEF05	\N	Epenwöhrden	0	1	0	0	32504556	5996544	\N	9.06969999999999921	54.1170199999999966
-01051030	01000000	5	01051000	DEF05	\N	Fedderingen	0	1	0	0	32508729	6014944	\N	9.13408000000000087	54.2823399999999978
-01051032	01000000	5	01051000	DEF05	\N	Frestedt	0	1	0	0	32511895	5986644	\N	9.18158999999999992	54.0279299999999978
-01051033	01000000	5	01051000	DEF05	\N	Friedrichsgabekoog	0	1	0	0	32496955	5999922	\N	8.95337999999999923	54.1473900000000015
-01051034	01000000	5	01051000	DEF05	\N	Friedrichskoog	0	1	0	0	32492385	5985663	\N	8.88377000000000017	54.0191900000000018
-01051035	01000000	5	01051000	DEF05	\N	Gaushorn	0	1	0	0	32514340	6004729	\N	9.21977000000000046	54.19041
-01051036	01000000	5	01051000	DEF05	\N	Glüsing	0	1	0	0	32514922	6013532	\N	9.22912999999999961	54.2695099999999968
-01051037	01000000	5	01051000	DEF05	\N	Großenrade	0	1	0	0	32516028	5986867	\N	9.2446900000000003	54.0298200000000008
-01051038	01000000	5	01051000	DEF05	\N	Groven	0	1	0	0	32499878	6017802	\N	8.99812000000000012	54.3081000000000031
-01051039	01000000	5	01051000	DEF05	\N	Gudendorf	0	1	0	0	32506070	5987035	\N	9.09267000000000003	54.0315399999999997
-01051043	01000000	5	01051000	DEF05	\N	Hedwigenkoog	0	1	0	0	32489798	6003607	\N	8.8436900000000005	54.180419999999998
-01051044	01000000	5	01051000	DEF05	\N	Heide	0	1	0	0	32507951	6004252	\N	9.12184000000000061	54.1862599999999972
-01051045	01000000	5	01051000	DEF05	\N	Hellschen-Heringsand-Unterschaar	0	1	0	0	32490842	6005966	\N	8.85960999999999999	54.2016399999999976
-01051046	01000000	5	01051000	DEF05	\N	Helse	0	1	0	0	32500507	5980785	\N	9.00773000000000046	53.9754000000000005
-01051047	01000000	5	01051000	DEF05	\N	Hemme	0	1	0	0	32500133	6015195	\N	9.00203999999999915	54.2846699999999984
-01051048	01000000	5	01051000	DEF05	\N	Hemmingstedt	0	1	0	0	32506173	5999649	\N	9.09450000000000003	54.144910000000003
-01051049	01000000	5	01051000	DEF05	\N	Hennstedt	0	1	0	0	32511146	6015508	\N	9.17121999999999993	54.2873599999999996
-01051050	01000000	5	01051000	DEF05	\N	Hillgroven	0	1	0	0	32491431	6008262	\N	8.86857000000000006	54.222290000000001
-01051051	01000000	5	01051000	DEF05	\N	Hochdonn	0	1	0	0	32518867	5986098	\N	9.28799000000000063	54.0228099999999998
-01051052	01000000	5	01051000	DEF05	\N	Hövede	0	1	0	0	32518675	6010251	\N	9.28655000000000008	54.2398999999999987
-01051053	01000000	5	01051000	DEF05	\N	Hollingstedt	0	1	0	0	32514274	6016123	\N	9.21930000000000049	54.2928100000000029
-01051054	01000000	5	01051000	DEF05	\N	Immenstedt	0	1	0	0	32519665	6003932	\N	9.3013300000000001	54.1830700000000007
-01051057	01000000	5	01051000	DEF05	\N	Kaiser-Wilhelm-Koog	0	1	0	0	32495945	5975978	\N	8.93824000000000041	53.9321800000000025
-01051058	01000000	5	01051000	DEF05	\N	Karolinenkoog	0	1	0	0	32496816	6015852	\N	8.95107999999999926	54.2905700000000024
-01051060	01000000	5	01051000	DEF05	\N	Kleve	0	1	0	0	32508774	6017747	\N	9.13485000000000014	54.3075299999999999
-01051061	01000000	5	01051000	DEF05	\N	Krempel	0	1	0	0	32501710	6018673	\N	9.02628999999999948	54.3159300000000016
-01051062	01000000	5	01051000	DEF05	\N	Kronprinzenkoog	0	1	0	0	32497919	5980004	\N	8.96828000000000003	53.9683800000000033
-01051063	01000000	5	01051000	DEF05	\N	Krumstedt	0	1	0	0	32511000	5991047	\N	9.16807999999999979	54.0675200000000018
-01051064	01000000	5	01051000	DEF05	\N	Kuden	0	1	0	0	32512811	5980220	\N	9.19529999999999959	53.9701700000000031
-01051065	01000000	5	01051000	DEF05	\N	Lehe	0	1	0	0	32501190	6022753	\N	9.0183099999999996	54.3526000000000025
-01051067	01000000	5	01051000	DEF05	\N	Lieth	0	1	0	0	32504291	6001499	\N	9.06572000000000067	54.1615600000000015
-01051068	01000000	5	01051000	DEF05	\N	Linden	0	1	0	0	32513124	6011807	\N	9.20143999999999984	54.2540499999999994
-01051069	01000000	5	01051000	DEF05	\N	Lohe-Rickelshof	0	1	0	0	32504442	6004650	\N	9.06808000000000014	54.1898800000000023
-01051071	01000000	5	01051000	DEF05	\N	Lunden	0	1	0	0	32503549	6019985	\N	9.05457000000000001	54.3277100000000033
-01051072	01000000	5	01051000	DEF05	\N	Marne	0	1	0	0	32500561	5978168	\N	9.00854999999999961	53.9518800000000027
-01051073	01000000	5	01051000	DEF05	\N	Marnerdeich	0	1	0	0	32499179	5977857	\N	8.98748999999999931	53.9490899999999982
-01051074	01000000	5	01051000	DEF05	\N	Meldorf	0	1	0	0	32505271	5994439	\N	9.08060000000000045	54.0981000000000023
-01051075	01000000	5	01051000	DEF05	\N	Neuenkirchen	0	1	0	0	32499659	6010582	\N	8.99477000000000082	54.2432099999999977
-01051076	01000000	5	01051000	DEF05	\N	Neufeld	0	1	0	0	32504200	5974408	\N	9.06395000000000017	53.9180700000000002
-01051077	01000000	5	01051000	DEF05	\N	Neufelderkoog	0	1	0	0	32499028	5972860	\N	8.98521000000000036	53.9041700000000006
-01051078	01000000	5	01051000	DEF05	\N	Nindorf	0	1	0	0	32509347	5992200	\N	9.14286000000000065	54.0779100000000028
-01051079	01000000	5	01051000	DEF05	\N	Norddeich	0	1	0	0	32493156	6007787	\N	8.89503999999999984	54.2180499999999981
-01051080	01000000	5	01051000	DEF05	\N	Norderheistedt	0	1	0	0	32508235	6011491	\N	9.12639000000000067	54.2513099999999966
-01051081	01000000	5	01051000	DEF05	\N	Norderwöhrden	0	1	0	0	32500638	6005026	\N	9.00977999999999923	54.1932800000000015
-01051082	01000000	5	01051000	DEF05	\N	Nordhastedt	0	1	0	0	32512691	6002696	\N	9.19440999999999953	54.1721799999999973
-01051083	01000000	5	01051000	DEF05	\N	Odderade	0	1	0	0	32513358	5999188	\N	9.2044700000000006	54.1406300000000016
-01051084	01000000	5	01051000	DEF05	\N	Oesterdeichstrich	0	1	0	0	32493450	6001208	\N	8.89968999999999966	54.1589200000000019
-01051085	01000000	5	01051000	DEF05	\N	Offenbüttel	0	1	0	0	32525101	6002695	\N	9.38452000000000019	54.1717099999999974
-01051086	01000000	5	01051000	DEF05	\N	Osterrade	0	1	0	0	32526056	6004962	\N	9.39934000000000047	54.1920399999999987
-01051087	01000000	5	01051000	DEF05	\N	Ostrohe	0	1	0	0	32508623	6007534	\N	9.13222999999999985	54.2157399999999967
-01051088	01000000	5	01051000	DEF05	\N	Pahlen	0	1	0	0	32517458	6013031	\N	9.26803999999999917	54.2649199999999965
-01051089	01000000	5	01051000	DEF05	\N	Quickborn	0	1	0	0	32511250	5983207	\N	9.17160999999999937	53.9970500000000015
-01051090	01000000	5	01051000	DEF05	\N	Ramhusen	0	1	0	0	32505484	5976826	\N	9.08353999999999928	53.9397900000000021
-01051092	01000000	5	01051000	DEF05	\N	Rehm-Flehde-Bargen	0	1	0	0	32503423	6015728	\N	9.05259000000000036	54.2894500000000022
-01051093	01000000	5	01051000	DEF05	\N	Reinsbüttel	0	1	0	0	32494215	6002933	\N	8.91137999999999941	54.174430000000001
-01051096	01000000	5	01051000	DEF05	\N	Sankt Annen	0	1	0	0	32505773	6022217	\N	9.0888100000000005	54.3477499999999978
-01051097	01000000	5	01051000	DEF05	\N	Sankt Michaelisdonn	0	1	0	0	32508439	5982897	\N	9.1287199999999995	53.9943200000000019
-01051098	01000000	5	01051000	DEF05	\N	Sarzbüttel	0	1	0	0	32511161	5997085	\N	9.1707699999999992	54.1217800000000011
-01051099	01000000	5	01051000	DEF05	\N	Schafstedt	0	1	0	0	32518723	5992726	\N	9.28619999999999912	54.0823899999999966
-01051100	01000000	5	01051000	DEF05	\N	Schalkholz	0	1	0	0	32516211	6010424	\N	9.24874999999999936	54.2415299999999974
-01051102	01000000	5	01051000	DEF05	\N	Schlichting	0	1	0	0	32506262	6018107	\N	9.0962499999999995	54.3108000000000004
-01051103	01000000	5	01051000	DEF05	\N	Schmedeswurth	0	1	0	0	32502949	5975805	\N	9.04490999999999978	53.9306300000000007
-01051104	01000000	5	01051000	DEF05	\N	Schrum	0	1	0	0	32517049	6003794	\N	9.26122999999999941	54.1819199999999981
-01051105	01000000	5	01051000	DEF05	\N	Schülp	0	1	0	0	32495332	6010834	\N	8.92835999999999963	54.2454499999999982
-01051107	01000000	5	01051000	DEF05	\N	Stelle-Wittenwurth	0	1	0	0	32503913	6012549	\N	9.06006999999999962	54.260869999999997
-01051108	01000000	5	01051000	DEF05	\N	Strübbel	0	1	0	0	32497798	6012412	\N	8.96620000000000061	54.2596500000000006
-01051109	01000000	5	01051000	DEF05	\N	Süderdeich	0	1	0	0	32494193	6005388	\N	8.91098999999999997	54.1965000000000003
-01051110	01000000	5	01051000	DEF05	\N	Süderhastedt	0	1	0	0	32513618	5989083	\N	9.20800000000000018	54.0497999999999976
-01051113	01000000	5	01051000	DEF05	\N	Wöhrden	0	1	0	0	32500625	6001558	\N	9.00957000000000008	54.1621099999999984
-01051114	01000000	5	01051000	DEF05	\N	Tellingstedt	0	1	0	0	32518920	6007351	\N	9.29012999999999955	54.2138199999999983
-01051117	01000000	5	01051000	DEF05	\N	Tielenhemme	0	1	0	0	32524452	6014072	\N	9.37550000000000061	54.2739899999999977
-01051118	01000000	5	01051000	DEF05	\N	Trennewurth	0	1	0	0	32501149	5983349	\N	9.01753000000000071	53.9984499999999983
-01051119	01000000	5	01051000	DEF05	\N	Volsemenhusen	0	1	0	0	32504692	5979398	\N	9.07151999999999958	53.9629199999999969
-01051120	01000000	5	01051000	DEF05	\N	Wallen	0	1	0	0	32517260	6014787	\N	9.26510000000000034	54.2807099999999991
-01051121	01000000	5	01051000	DEF05	\N	Warwerort	0	1	0	0	32495901	5998102	\N	8.93726999999999983	54.1310300000000026
-01051122	01000000	5	01051000	DEF05	\N	Weddingstedt	0	1	0	0	32505964	6009750	\N	9.09149999999999991	54.2357000000000014
-01051125	01000000	5	01051000	DEF05	\N	Welmbüttel	0	1	0	0	32516330	6005499	\N	9.2503100000000007	54.1972700000000032
-01051126	01000000	5	01051000	DEF05	\N	Wennbüttel	0	1	0	0	32520830	5999327	\N	9.31886000000000081	54.1416299999999993
-01051127	01000000	5	01051000	DEF05	\N	Wesselburen	0	1	0	0	32495230	6007153	\N	8.92685999999999957	54.2123699999999999
-01051128	01000000	5	01051000	DEF05	\N	Wesselburener Deichhausen	0	1	0	0	32496214	6003937	\N	8.94199000000000055	54.1834699999999998
-01051129	01000000	5	01051000	DEF05	\N	Wesselburenerkoog	0	1	0	0	32491070	6010908	\N	8.86295999999999928	54.2460599999999999
-01051130	01000000	5	01051000	DEF05	\N	Wesseln	0	1	0	0	32504070	6007636	\N	9.06241999999999948	54.2167200000000022
-01051131	01000000	5	01051000	DEF05	\N	Westerborstel	0	1	0	0	32515871	6007729	\N	9.24338999999999977	54.2173200000000008
-01051132	01000000	5	01051000	DEF05	\N	Westerdeichstrich	0	1	0	0	32488969	6000632	\N	8.83108999999999966	54.1536699999999982
-01051133	01000000	5	01051000	DEF05	\N	Wiemerstedt	0	1	0	0	32507634	6013403	\N	9.11721999999999966	54.2685099999999991
-01051134	01000000	5	01051000	DEF05	\N	Windbergen	0	1	0	0	32508614	5988058	\N	9.13153999999999932	54.0407000000000011
-01051135	01000000	5	01051000	DEF05	\N	Wolmersdorf	0	1	0	0	32506866	5991699	\N	9.10492999999999952	54.0734500000000011
-01051136	01000000	5	01051000	DEF05	\N	Wrohm	0	1	0	0	32526441	6007513	\N	9.40546999999999933	54.2149500000000018
-01051137	01000000	5	01051000	DEF05	\N	Nordermeldorf	0	1	0	0	32499295	5996677	\N	8.98920999999999992	54.1182400000000001
-01051138	01000000	5	01051000	DEF05	\N	Tensbüttel-Röst	0	1	0	0	32515819	5995417	\N	9.24194999999999922	54.1066700000000012
-01051139	01000000	5	01051000	DEF05	\N	Süderdorf	0	1	0	0	32522005	6006961	\N	9.33740000000000059	54.2101899999999972
-01051140	01000000	5	01051000	DEF05	\N	Oesterwurth	0	1	0	0	32497946	6006647	\N	8.9685100000000002	54.2078399999999974
-01051141	01000000	5	01051000	DEF05	\N	Süderheistedt	0	1	0	0	32509813	6009472	\N	9.15055000000000085	54.2331399999999988
-01053000	01000000	5	01053000	DEF06	\N	Herzogtum Lauenburg, Landkrs.	0	0	1	0	32608516	5936339	\N	10.6385000000000005	53.5646899999999988
-01053001	01000000	5	01053000	DEF06	\N	Albsfelde	0	1	0	0	32612037	5949233	\N	10.6962799999999998	53.6798000000000002
-01053002	01000000	5	01053000	DEF06	\N	Alt Mölln	0	1	0	0	32609761	5942184	\N	10.6593499999999999	53.6169500000000028
-01053003	01000000	5	01053000	DEF06	\N	Aumühle	0	1	0	0	32587179	5931329	\N	10.3150399999999998	53.5236500000000035
-01053004	01000000	5	01053000	DEF06	\N	Bäk	0	1	0	0	32618116	5954561	\N	10.7903000000000002	53.7263200000000012
-01053005	01000000	5	01053000	DEF06	\N	Bälau	0	1	0	0	32605909	5942300	\N	10.6011799999999994	53.618780000000001
-01053006	01000000	5	01053000	DEF06	\N	Basedow	0	1	0	0	32605275	5919332	\N	10.5838800000000006	53.4125399999999999
-01053007	01000000	5	01053000	DEF06	\N	Basthorst	0	1	0	0	32598892	5937443	\N	10.4935899999999993	53.576509999999999
-01053008	01000000	5	01053000	DEF06	\N	Behlendorf	0	1	0	0	32609918	5951210	\N	10.6649100000000008	53.6980099999999965
-01053009	01000000	5	01053000	DEF06	\N	Berkenthin	0	1	0	0	32609555	5956056	\N	10.66113	53.7416199999999975
-01053010	01000000	5	01053000	DEF06	\N	Besenthal	0	1	0	0	32615253	5932881	\N	10.7388999999999992	53.5321799999999968
-01053011	01000000	5	01053000	DEF06	\N	Bliestorf	0	1	0	0	32604624	5958792	\N	10.5873200000000001	53.7672200000000018
-01053012	01000000	5	01053000	DEF06	\N	Börnsen	0	1	0	0	32584573	5926267	\N	10.2743699999999993	53.4785800000000009
-01053013	01000000	5	01053000	DEF06	\N	Borstorf	0	1	0	0	32603368	5941492	\N	10.5625099999999996	53.6120299999999972
-01053014	01000000	5	01053000	DEF06	\N	Breitenfelde	0	1	0	0	32608227	5940057	\N	10.6354299999999995	53.5981499999999969
-01053015	01000000	5	01053000	DEF06	\N	Bröthen	0	1	0	0	32611041	5926037	\N	10.6729599999999998	53.4716000000000022
-01053016	01000000	5	01053000	DEF06	\N	Brunsmark	0	1	0	0	32615072	5941983	\N	10.7395200000000006	53.6139999999999972
-01053017	01000000	5	01053000	DEF06	\N	Brunstorf	0	1	0	0	32595293	5927653	\N	10.4362700000000004	53.4892099999999999
-01053018	01000000	5	01053000	DEF06	\N	Buchholz	0	1	0	0	32614521	5955139	\N	10.7360500000000005	53.7323200000000014
-01053019	01000000	5	01053000	DEF06	\N	Buchhorst	0	1	0	0	32604237	5917219	\N	10.5675699999999999	53.3937600000000003
-01053020	01000000	5	01053000	DEF06	\N	Büchen	0	1	0	0	32607541	5927063	\N	10.6205999999999996	53.4815400000000025
-01053021	01000000	5	01053000	DEF06	\N	Dahmker	0	1	0	0	32595872	5938605	\N	10.4483499999999996	53.5875100000000018
-01053022	01000000	5	01053000	DEF06	\N	Dalldorf	0	1	0	0	32606841	5922254	\N	10.6084200000000006	53.4384799999999984
-01053023	01000000	5	01053000	DEF06	\N	Dassendorf	0	1	0	0	32590738	5928329	\N	10.3678399999999993	53.4960900000000024
-01053024	01000000	5	01053000	DEF06	\N	Düchelsdorf	0	1	0	0	32604125	5954992	\N	10.5784800000000008	53.7331799999999973
-01053025	01000000	5	01053000	DEF06	\N	Duvensee	0	1	0	0	32604175	5951319	\N	10.5779999999999994	53.70017
-01053026	01000000	5	01053000	DEF06	\N	Einhaus	0	1	0	0	32614103	5953312	\N	10.7290500000000009	53.7160000000000011
-01053027	01000000	5	01053000	DEF06	\N	Elmenhorst	0	1	0	0	32600959	5934410	\N	10.5238200000000006	53.5488599999999977
-01053028	01000000	5	01053000	DEF06	\N	Escheburg	0	1	0	0	32586868	5925284	\N	10.3086699999999993	53.469380000000001
-01053029	01000000	5	01053000	DEF06	\N	Fitzen	0	1	0	0	32609358	5929634	\N	10.6488700000000005	53.5042699999999982
-01053030	01000000	5	01053000	DEF06	\N	Fredeburg	0	1	0	0	32614041	5947023	\N	10.7257899999999999	53.6595099999999974
-01053031	01000000	5	01053000	DEF06	\N	Fuhlenhagen	0	1	0	0	32601516	5936543	\N	10.5329200000000007	53.5679200000000009
-01053032	01000000	5	01053000	DEF06	\N	Geesthacht	0	1	0	0	32591518	5922267	\N	10.3778299999999994	53.4414799999999985
-01053033	01000000	5	01053000	DEF06	\N	Giesensdorf	0	1	0	0	32613427	5950244	\N	10.7176799999999997	53.6885800000000017
-01053034	01000000	5	01053000	DEF06	\N	Göldenitz	0	1	0	0	32606835	5953961	\N	10.6191800000000001	53.7233700000000027
-01053035	01000000	5	01053000	DEF06	\N	Göttin	0	1	0	0	32613142	5932814	\N	10.7070399999999992	53.5320400000000021
-01053036	01000000	5	01053000	DEF06	\N	Grabau	0	1	0	0	32600422	5930516	\N	10.5144699999999993	53.5139799999999966
-01053037	01000000	5	01053000	DEF06	\N	Grambek	0	1	0	0	32612455	5936266	\N	10.6979199999999999	53.5632000000000019
-01053038	01000000	5	01053000	DEF06	\N	Grinau	0	1	0	0	32601888	5959474	\N	10.5460600000000007	53.7738900000000015
-01053039	01000000	5	01053000	DEF06	\N	Groß Boden	0	1	0	0	32596236	5956574	\N	10.4594199999999997	53.7489100000000022
-01053040	01000000	5	01053000	DEF06	\N	Groß Disnack	0	1	0	0	32611481	5955402	\N	10.6900899999999996	53.7353400000000008
-01053041	01000000	5	01053000	DEF06	\N	Groß Grönau	0	1	0	0	32614521	5962578	\N	10.7388100000000009	53.7991499999999974
-01053042	01000000	5	01053000	DEF06	\N	Groß Pampau	0	1	0	0	32603728	5931577	\N	10.5646599999999999	53.5228699999999975
-01053043	01000000	5	01053000	DEF06	\N	Groß Sarau	0	1	0	0	32613438	5959925	\N	10.7213999999999992	53.7755500000000026
-01053044	01000000	5	01053000	DEF06	\N	Groß Schenkenberg	0	1	0	0	32604980	5962725	\N	10.5940600000000007	53.8024800000000027
-01053045	01000000	5	01053000	DEF06	\N	Grove	0	1	0	0	32598705	5932185	\N	10.4891100000000002	53.5292999999999992
-01053046	01000000	5	01053000	DEF06	\N	Gudow	0	1	0	0	32618538	5934967	\N	10.7892299999999999	53.5501900000000006
-01053047	01000000	5	01053000	DEF06	\N	Gülzow	0	1	0	0	32599018	5923337	\N	10.4910399999999999	53.4497399999999985
-01053048	01000000	5	01053000	DEF06	\N	Güster	0	1	0	0	32611037	5932271	\N	10.6751000000000005	53.5276100000000028
-01053049	01000000	5	01053000	DEF06	\N	Hamfelde	0	1	0	0	32594922	5939812	\N	10.4343699999999995	53.5985299999999967
-01053050	01000000	5	01053000	DEF06	\N	Hamwarde	0	1	0	0	32594022	5923078	\N	10.4157600000000006	53.4483200000000025
-01053051	01000000	5	01053000	DEF06	\N	Harmsdorf	0	1	0	0	32613625	5952165	\N	10.7213799999999999	53.7058000000000035
-01053052	01000000	5	01053000	DEF06	\N	Havekost	0	1	0	0	32596912	5932988	\N	10.4623200000000001	53.5368500000000012
