[Thuban-commits] r2851 - trunk/thuban/Extensions/gns2shp/test
scm-commit@wald.intevation.org
scm-commit at wald.intevation.org
Thu Jul 10 16:16:32 CEST 2008
Author: elachuni
Date: 2008-07-10 16:16:32 +0200 (Thu, 10 Jul 2008)
New Revision: 2851
Modified:
trunk/thuban/Extensions/gns2shp/test/ls.txt
Log:
Updating test data for gns2shp
Modified: trunk/thuban/Extensions/gns2shp/test/ls.txt
===================================================================
--- trunk/thuban/Extensions/gns2shp/test/ls.txt 2008-06-25 05:16:09 UTC (rev 2850)
+++ trunk/thuban/Extensions/gns2shp/test/ls.txt 2008-07-10 14:16:32 UTC (rev 2851)
@@ -1,89 +1,110 @@
-RC UFI UNI DD_LAT DD_LONG DMS_LAT DMS_LONG UTM JOG FC DSG PC CC1 ADM1 ADM2 DIM CC2 NT LC SHORT_FORM GENERIC SORT_NAME FULL_NAME FULL_NAME_ND MODIFY_DATE
-1 -1187145 -1749126 47.0666667 9.5000000 470400 93000 NT31 NL32-02 A ADM1 LS 00 N BALZERS Balzers Balzers 1993-12-22
-1 -1187146 -1749127 47.0666667 9.5000000 470400 93000 NT31 NL32-02 P PPL LS 00 N BALZERS Balzers Balzers 1993-12-22
-1 -1187147 -1749128 47.2166667 9.5000000 471300 93000 NT32 NL32-02 P PPL LS 00 N BENDERN Bendern Bendern 1993-12-22
-1 -1187148 -1749129 47.0666667 9.6166667 470400 93700 NT41 NL32-02 T PASS LS 00 N BETTLERJOCH Bettlerjoch Bettlerjoch 1993-12-22
-1 -1187170 -1749130 47.1833333 9.5333333 471100 93200 NT42 NL32-02 P PPL LS 00 V BLANKEN Blanken Blanken 1993-12-22
-1 -1187149 -1749131 47.1666667 9.5500000 471000 93300 NT42 NL32-02 T MTS LS 00 N DREISCHWESTERN Drei Schwestern Drei Schwestern 1993-12-22
-1 -1187149 -1749132 47.1666667 9.5500000 471000 93300 NT42 NL32-02 T MTS LS 00 V DREYSCHWESTERN Drey Schwestern Drey Schwestern 1993-12-22
-1 419575 535546 47.1500000 9.5166667 470900 93100 NT32 NL32-02 P PPL LS 00 V EBAHOLZ Ebaholz Ebaholz 1999-01-26
-1 419575 535575 47.1500000 9.5166667 470900 93100 NT32 NL32-02 P PPL LS 00 N EBENHOLZ Ebenholz Ebenholz 1999-01-26
-1 -1187152 -1749133 47.0500000 9.5666667 470300 93400 NT41 NL32-02 T MT LS 00 V ENDERLINHORN Enderlin Horn Enderlin Horn 1993-12-22
-1 -1187150 -1749134 47.2166667 9.5166667 471300 93100 NT32 NL32-02 A ADM1 LS 00 N ESCHEN Eschen Eschen 1993-12-22
-1 -1187151 -1749135 47.2166667 9.5166667 471300 93100 NT32 NL32-02 P PPL LS 00 N ESCHEN Eschen Eschen 1993-12-22
-1 -1187150 -1749136 47.2166667 9.5166667 471300 93100 NT32 NL32-02 A ADM1 LS 00 V ESCHENNEDELN Eschen-Nedeln Eschen-Nedeln 1993-12-22
-1 -1187152 -1749137 47.0500000 9.5666667 470300 93400 NT41 NL32-02 T MT LS 00 N FALKNIS Falknis Falknis 1993-12-22
-1 -1187152 -1749138 47.0500000 9.5666667 470300 93400 NT41 NL32-02 T MT LS 00 V FALKNISHORN Falknis Horn Falknis Horn 1993-12-22
-1 -1187153 -1749139 47.2000000 9.5833333 471200 93500 NT42 NL32-02 T MT LS 00 N FRASTANZERSAND Frastanzer Sand Frastanzer Sand 1993-12-22
-1 -1187154 -1749140 47.1333333 9.5500000 470800 93300 NT42 NL32-02 T MT LS 00 N FURSTENSTEIG Fürstensteig Furstensteig 1993-12-22
-1 419573 535544 47.1333333 9.5333333 470800 93200 NT42 NL32-02 P PPL LS 00 N GAFLEI Gaflei Gaflei 1999-01-26
-1 -1187155 -1749141 47.1500000 9.6166667 470900 93700 NT42 NL32-02 T MT LS 00 N GALLINAKOPF Gallinakopf Gallinakopf 1993-12-22
-1 -1187157 -1749142 47.2166667 9.5000000 471300 93000 NT32 NL32-02 P PPL LS 00 V GAMBRIN Gambrin Gambrin 1993-12-22
-1 -1187156 -1749143 47.2166667 9.5000000 471300 93000 NT32 NL32-02 A ADM1 LS 00 N GAMPRIN Gamprin Gamprin 1993-12-22
-1 -1187157 -1749144 47.2166667 9.5000000 471300 93000 NT32 NL32-02 P PPL LS 00 N GAMPRIN Gamprin Gamprin 1993-12-22
-1 -1187156 -1749145 47.2166667 9.5000000 471300 93000 NT32 NL32-02 A ADM1 LS 00 V GAMPRINBENDERN Gamprin-Bendern Gamprin-Bendern 1993-12-22
-1 -1187158 -1749146 47.1666667 9.5666667 471000 93400 NT42 NL32-02 T MT LS 00 N GARSELLAKOPF Garsellakopf Garsellakopf 1993-12-22
-1 -1187160 -1749147 47.0500000 9.5833333 470300 93500 NT41 NL32-02 T PK LS 00 V GRAUSPITZ Grauspitz Grauspitz 1993-12-22
-1 -1187192 -1749148 47.0500000 9.5833333 470300 93500 NT41 NL32-02 T PK LS 00 V GRAUSPITZ Grauspitz Grauspitz 1993-12-22
-1 -1187159 -1749149 47.2333333 9.5333333 471400 93200 NT43 NL32-02 P PPLX LS 00 N HINTERERSCHELLENBERG Hinterer Schellenberg Hinterer Schellenberg 1993-12-22
-1 -1187160 -1749150 47.0500000 9.5833333 470300 93500 NT41 NL32-02 T PK LS 00 N HINTERGRAUSPITZ Hinter-Grauspitz Hinter-Grauspitz 1993-12-22
-1 419566 535536 47.0500000 9.5500000 470300 93300 NT41 NL32-02 T VAL LS 00 N LAWENA Lawena Lawena 1999-01-26
-1 -1187161 -1749151 47.1666667 9.5333333 471000 93200 NT42 NL32-02 A PCLI LS 00 V LICHTENSTEIN Lichtenstein Lichtenstein 1996-11-29
-1 -1187161 -1749152 47.1666667 9.5333333 471000 93200 NT42 NL32-02 A PCLI LS 00 V LIECHTENSTEIN Liechtenstein Liechtenstein 1996-11-29
-1 -1187161 -1749154 47.1666667 9.5333333 471000 93200 NT42 NL32-02 A PCLI LS 00 N GM Liechtenstein Fürstentum LIECHTENSTEIN FURSTENTUM Fürstentum Liechtenstein Furstentum Liechtenstein 1996-11-29
-1 -1187161 -1749153 47.1666667 9.5333333 471000 93200 NT42 NL32-02 A PCLI LS 00 C Liechtenstein LIECHTENSTEIN PRINCIPALITYOF Principality of Liechtenstein Principality of Liechtenstein 1996-11-29
-1 419565 535533 47.0500000 9.5000000 470300 93000 NT31 NL32-02 P PPL LS 00 N MALS Mäls Mals 1999-01-26
-1 419572 535543 47.1333333 9.5333333 470800 93200 NT42 NL32-02 P PPL LS 00 N MASESCHA Masescha Masescha 1999-01-26
-1 -1187162 -1749155 47.1333333 9.6166667 470800 93700 NT42 NL32-02 T PASS LS 00 V MATLAJOCH Matla Joch Matla Joch 1994-04-28
-1 -1187162 -1749159 47.1333333 9.6166667 470800 93700 NT42 NL32-02 T PASS LS 00 AU N MATLERJOCH Matlerjoch Matlerjoch 1994-04-28
-1 -1187181 -1749157 47.1333333 9.6333333 470800 93800 NT42 NL32-02 T MT LS 00 V MATLERKOPF Matler Kopf Matler Kopf 1993-12-22
-1 -1187162 -1749158 47.1333333 9.6166667 470800 93700 NT42 NL32-02 T PASS LS 00 LS N MATTAJOCH Mattajoch Mattajoch 1994-04-28
-1 -1187164 -1749160 47.2166667 9.5333333 471300 93200 NT42 NL32-02 P PPL LS 00 V MAUERN Mauern Mauern 1993-12-22
-1 -1187163 -1749161 47.2166667 9.5333333 471300 93200 NT42 NL32-02 A ADM1 LS 00 N MAUREN Mauren Mauren 1993-12-22
-1 -1187164 -1749162 47.2166667 9.5333333 471300 93200 NT42 NL32-02 P PPL LS 00 N MAUREN Mauren Mauren 1993-12-22
-1 -1187163 -1749163 47.2166667 9.5333333 471300 93200 NT42 NL32-02 A ADM1 LS 00 V MAURENSCHAANWALD Mauren-Schaanwald Mauren-Schaanwald 1993-12-22
-1 -1187165 -1749164 47.2333333 9.5333333 471400 93200 NT43 NL32-02 P PPLX LS 00 N MITTLERERSCHELLENBERG Mittlerer Schellenberg Mittlerer Schellenberg 1993-12-22
-1 419574 535545 47.1500000 9.5000000 470900 93000 NT32 NL32-02 P PPL LS 00 V MOLIHOLZ Möliholz Moliholz 1999-01-26
-1 419574 535574 47.1500000 9.5000000 470900 93000 NT32 NL32-02 P PPL LS 00 N MUHLEHOLZ Mühleholz Muhleholz 1999-01-26
-1 -1187166 -1749165 47.0500000 9.6000000 470300 93600 NT41 NL32-02 T MT LS 00 N NAAFKOPF Naafkopf Naafkopf 1993-12-22
-1 -1187166 -1749166 47.0500000 9.6000000 470300 93600 NT41 NL32-02 T MT LS 00 V NAUFKOPF Nauf Kopf Nauf Kopf 1993-12-22
-1 -1187167 -1749167 47.2000000 9.5500000 471200 93300 NT42 NL32-02 P PPL LS 00 N NENDELN Nendeln Nendeln 1993-12-22
-1 -1187168 -1749168 47.1166667 9.6333333 470700 93800 NT41 NL32-02 T MT LS 00 V OCHSENBERG Ochsenberg Ochsenberg 1993-12-22
-1 -1187168 -1749169 47.1166667 9.6333333 470700 93800 NT41 NL32-02 T MT LS 00 N OCHSENKOPF Ochsenkopf Ochsenkopf 1993-12-22
-1 -1187169 -1749170 47.1833333 9.5333333 471100 93200 NT42 NL32-02 A ADM1 LS 00 N PLANKEN Planken Planken 1993-12-22
-1 -1187170 -1749171 47.1833333 9.5333333 471100 93200 NT42 NL32-02 P PPL LS 00 N PLANKEN Planken Planken 1993-12-22
-1 -1187171 -1749172 47.0500000 9.7500000 470300 94500 NT51 NL32-02 T MTS LS 00 V RATIKON Rätikon Ratikon 1993-12-22
-1 -1187171 -1749174 47.0500000 9.7500000 470300 94500 NT51 NL32-02 T MTS LS 00 V RHAETIKON Rhaetikon Rhaetikon 1993-12-22
-1 -1187171 -1749175 47.0500000 9.7500000 470300 94500 NT51 NL32-02 T MTS LS 00 N RHATIKON Rhätikon Rhatikon 1993-12-22
-1 -1187171 -1749176 47.0500000 9.7500000 470300 94500 NT51 NL32-02 T MTS LS 00 V RHATIKONMOUNTAINS Rhätikon Mountains Rhatikon Mountains 1993-12-22
-1 419569 535539 47.1166667 9.5500000 470700 93300 NT41 NL32-02 P PPL LS 00 V ROTABODA Rotaboda Rotaboda 1999-01-26
-1 419569 535573 47.1166667 9.5500000 470700 93300 NT41 NL32-02 P PPL LS 00 N ROTENBODEN Rotenboden Rotenboden 1999-01-26
-1 -1187174 -1749189 47.2333333 9.5166667 471400 93100 NT33 NL32-02 P PPL LS 00 V RUGELL Rugell Rugell 1993-12-22
-1 -1187173 -1749190 47.2333333 9.5166667 471400 93100 NT33 NL32-02 A ADM1 LS 00 N RUGGELL Ruggell Ruggell 1993-12-22
-1 -1187174 -1749191 47.2333333 9.5166667 471400 93100 NT33 NL32-02 P PPL LS 00 N RUGGELL Ruggell Ruggell 1993-12-22
-1 -1187175 -1749192 47.2333333 9.6333333 471400 93800 NT43 NL32-02 H STM LS 00 N SAMINA Samina Samina 1993-12-22
-1 -1187176 -1749193 47.1666667 9.5833333 471000 93500 NT42 NL32-02 T VAL LS 00 N SAMINATAL Saminatal Saminatal 1993-12-22
-1 -1187176 -1749194 47.1666667 9.5833333 471000 93500 NT42 NL32-02 T VAL LS 00 V SAMINATHAL Samina Thal Samina Thal 1993-12-22
-1 -1187177 -1749195 47.1000000 9.6333333 470600 93800 NT41 NL32-02 T PASS LS 00 N SAREISERJOCH Sareiser Joch Sareiser Joch 1993-12-22
-1 -1187178 -1749196 47.1666667 9.5000000 471000 93000 NT32 NL32-02 A ADM1 LS 00 N SCHAAN Schaan Schaan 1993-12-22
-1 -1187179 -1749197 47.1666667 9.5000000 471000 93000 NT32 NL32-02 P PPL LS 00 N SCHAAN Schaan Schaan 1993-12-22
-1 -1187180 -1749198 47.2166667 9.5666667 471300 93400 NT42 NL32-02 P PPL LS 00 N SCHAANWALD Schaanwald Schaanwald 1993-12-22
-1 -1187179 -1749199 47.1666667 9.5000000 471000 93000 NT32 NL32-02 P PPL LS 00 V SCHAN Schan Schan 1993-12-22
-1 -1187181 -1749200 47.1333333 9.6333333 470800 93800 NT42 NL32-02 T MT LS 00 N SCHEIENKOPF Scheienkopf Scheienkopf 1993-12-22
-1 -1187182 -1749201 47.2333333 9.5333333 471400 93200 NT43 NL32-02 A ADM1 LS 00 N SCHELLENBERG Schellenberg Schellenberg 1993-12-22
-1 -1187183 -1749202 47.2333333 9.5333333 471400 93200 NT43 NL32-02 P PPL LS 00 N SCHELLENBERG Schellenberg Schellenberg 1993-12-22
-1 -1187181 -1749203 47.1333333 9.6333333 470800 93800 NT42 NL32-02 T MT LS 00 V SCHEUENKOPF Scheuenkopf Scheuenkopf 1993-12-22
-1 419570 535541 47.1333333 9.5500000 470800 93300 NT42 NL32-02 P PPL LS 00 N SILUM Silum Silum 1999-01-26
-1 419568 535538 47.1166667 9.5666667 470700 93400 NT41 NL32-02 P PPL LS 00 N SUCKA Sücka Sucka 1999-01-26
-1 -1187184 -1749204 47.1000000 9.5333333 470600 93200 NT41 NL32-02 A ADM1 LS 00 N TRIESEN Triesen Triesen 1993-12-22
-1 -1187185 -1749205 47.1000000 9.5333333 470600 93200 NT41 NL32-02 P PPL LS 00 N TRIESEN Triesen Triesen 1993-12-22
-1 -1187186 -1749206 47.1166667 9.5333333 470700 93200 NT41 NL32-02 A ADM1 LS 00 N TRIESENBERG Triesenberg Triesenberg 1993-12-22
-1 -1187187 -1749207 47.1166667 9.5333333 470700 93200 NT41 NL32-02 P PPL LS 00 N TRIESENBERG Triesenberg Triesenberg 1993-12-22
-1 -1187188 -1749208 47.2500000 9.5333333 471500 93200 NT43 NL32-02 H MRSH LS 00 N UNTERESRIET Unteres Riet Unteres Riet 1993-12-22
-1 -1187189 -1749209 47.1333333 9.5166667 470800 93100 NT32 NL32-02 A ADM1 LS 00 N VADUZ Vaduz Vaduz 1993-12-22
-1 -1187190 -1749210 47.1333333 9.5166667 470800 93100 NT32 NL32-02 P PPLC LS 00 N VADUZ Vaduz Vaduz 1995-04-26
-1 419571 535542 47.0833333 9.5833333 470500 93500 NT41 NL32-02 T VAL LS 00 N VALUNA Valüna Valuna 1999-01-26
-1 -1187191 -1749211 47.2333333 9.5333333 471400 93200 NT43 NL32-02 P PPLX LS 00 N VORDERERSCHELLENBERG Vorderer Schellenberg Vorderer Schellenberg 1993-12-22
-1 -1187192 -1749212 47.0500000 9.5833333 470300 93500 NT41 NL32-02 T PK LS 00 N VORDERGRAUSPITZ Vorder-Grauspitz Vorder-Grauspitz 1993-12-22
-1 419567 535537 47.1000000 9.5333333 470600 93200 NT41 NL32-02 P PPL LS 00 V WANGERBARG Wangerbärg Wangerbarg 1999-01-26
-1 419567 535572 47.1000000 9.5333333 470600 93200 NT41 NL32-02 P PPL LS 00 N WANGERBERG Wangerberg Wangerberg 1999-01-26
+RC UFI UNI LAT LONG DMS_LAT DMS_LONG MGRS JOG FC DSG PC CC1 ADM1 ADM2 POP ELEV CC2 NT LC SHORT_FORM GENERIC SORT_NAME FULL_NAME FULL_NAME_ND MODIFY_DATE
+1 -1187145 -1749126 47.066667 9.5 470400 93000 32TNT3796512694 NL32-02 A ADM1 LS 01 V BALZERS Balzers Balzers 2004-10-27
+1 -1187145 9224799 47.066667 9.5 470400 93000 32TNT3796512694 NL32-02 A ADM1 LS 01 N Balzers Gemeinde GEMEINDEBALZERS Gemeinde Balzers Gemeinde Balzers 2004-10-27
+1 -1187145 9224888 47.066667 9.5 470400 93000 32TNT3796512694 NL32-02 A ADM1 LS 01 V BALZERSMALS Balzers / Mäls Balzers / Mals 2004-10-27
+1 -1187146 -1749127 47.066667 9.5 470400 93000 32TNT3796512694 NL32-02 P PPLA LS 01 N BALZERS Balzers Balzers 2004-10-27
+1 -1187147 -1749128 47.216667 9.5 471300 93000 32TNT3785929363 NL32-02 P PPL LS 03 N BENDERN Bendern Bendern 2004-10-27
+1 -1187148 -1749129 47.066667 9.616667 470400 93700 32TNT4682412757 NL32-02 T PASS LS 00 N BETTLERJOCH Bettlerjoch Bettlerjoch 1993-12-22
+1 -1187149 -1749131 47.166667 9.55 471000 93300 32TNT4168423832 NL32-02 T MTS LS 00 N DREISCHWESTERN Drei Schwestern Drei Schwestern 1993-12-22
+1 -1187149 -1749132 47.166667 9.55 471000 93300 32TNT4168423832 NL32-02 T MTS LS 00 V DREYSCHWESTERN Drey Schwestern Drey Schwestern 1993-12-22
+1 -1187150 -1749134 47.216667 9.516667 471300 93100 32TNT3912129371 NL32-02 A ADM1 LS 02 V ESCHEN Eschen Eschen 2004-10-27
+1 -1187150 -1749136 47.216667 9.516667 471300 93100 32TNT3912129371 NL32-02 A ADM1 LS 02 V ESCHENNEDELN Eschen-Nedeln Eschen-Nedeln 2004-10-27
+1 -1187150 9224821 47.216667 9.516667 471300 93100 32TNT3912129371 NL32-02 A ADM1 LS 02 N Eschen Gemeinde GEMEINDEESCHEN Gemeinde Eschen Gemeinde Eschen 2004-10-27
+1 -1187150 9224897 47.216667 9.516667 471300 93100 32TNT3912129371 NL32-02 A ADM1 LS 02 V ESCHENNENDELN Eschen / Nendeln Eschen / Nendeln 2004-10-27
+1 -1187151 -1749135 47.216667 9.516667 471300 93100 32TNT3912129371 NL32-02 P PPLA LS 02 N ESCHEN Eschen Eschen 2004-10-27
+1 -1187152 -1749133 47.05 9.566667 470300 93400 32TNT4304110876 NL32-02 T MT LS 00 V ENDERLINHORN Enderlin Horn Enderlin Horn 1993-12-22
+1 -1187152 -1749137 47.05 9.566667 470300 93400 32TNT4304110876 NL32-02 T MT LS 00 N FALKNIS Falknis Falknis 1993-12-22
+1 -1187152 -1749138 47.05 9.566667 470300 93400 32TNT4304110876 NL32-02 T MT LS 00 V FALKNISHORN Falknis Horn Falknis Horn 1993-12-22
+1 -1187153 -1749139 47.2 9.583333 471200 93500 32TNT4418227555 NL32-02 T MT LS 00 N FRASTANZERSAND Frastanzer Sand Frastanzer Sand 1993-12-22
+1 -1187154 -1749140 47.133333 9.55 470800 93300 32TNT4171020128 NL32-02 T MT LS 00 N FURSTENSTEIG Fürstensteig Furstensteig 1993-12-22
+1 -1187155 -1749141 47.15 9.616667 470900 93700 32TNT4675122018 NL32-02 T MT LS 00 N GALLINAKOPF Gallinakopf Gallinakopf 1993-12-22
+1 -1187156 -1749143 47.216667 9.5 471300 93000 32TNT3785929363 NL32-02 A ADM1 LS 03 V GAMPRIN Gamprin Gamprin 2004-10-27
+1 -1187156 -1749145 47.216667 9.5 471300 93000 32TNT3785929363 NL32-02 A ADM1 LS 03 V GAMPRINBENDERN Gamprin-Bendern Gamprin-Bendern 2004-10-27
+1 -1187156 9224845 47.216667 9.5 471300 93000 32TNT3785929363 NL32-02 A ADM1 LS 03 V GEMEINDEGAMPRINBENDERN Gemeinde Gamprin-Bendern Gemeinde Gamprin-Bendern 2004-10-27
+1 -1187156 9224847 47.216667 9.5 471300 93000 32TNT3785929363 NL32-02 A ADM1 LS 03 N Gamprin Gemeinde GEMEINDEGAMPRIN Gemeinde Gamprin Gemeinde Gamprin 2004-10-27
+1 -1187157 -1749142 47.216667 9.5 471300 93000 32TNT3785929363 NL32-02 P PPLA LS 03 V GAMBRIN Gambrin Gambrin 2004-10-27
+1 -1187157 -1749144 47.216667 9.5 471300 93000 32TNT3785929363 NL32-02 P PPLA LS 03 N GAMPRIN Gamprin Gamprin 2004-10-27
+1 -1187157 9224858 47.216667 9.5 471300 93000 32TNT3785929363 NL32-02 P PPLA LS 03 V GAMPRINBENDERN Gamprin-Bendern Gamprin-Bendern 2004-10-27
+1 -1187158 -1749146 47.166667 9.566667 471000 93400 32TNT4294723841 NL32-02 T MT LS 00 N GARSELLAKOPF Garsellakopf Garsellakopf 1993-12-22
+1 -1187159 -1749149 47.233333 9.533333 471400 93200 32TNT4037031232 NL32-02 P PPLX LS 08 V HINTERERSCHELLENBERG Hinterer Schellenberg Hinterer Schellenberg 2004-10-27
+1 -1187159 9246078 47.233333 9.533333 471400 93200 32TNT4037031232 NL32-02 P PPLX LS 08 V HINTERSCHELLENBERG Hinter-Schellenberg Hinter-Schellenberg 2004-10-27
+1 -1187159 9246168 47.233333 9.533333 471400 93200 32TNT4037031232 NL32-02 P PPLX LS 08 N HINTERSCHELLENBERG Hinterschellenberg Hinterschellenberg 2004-10-27
+1 -1187160 -1749147 47.05 9.583333 470300 93500 32TNT4430710886 NL32-02 T PK LS 00 V GRAUSPITZ Grauspitz Grauspitz 1993-12-22
+1 -1187160 -1749150 47.05 9.583333 470300 93500 32TNT4430710886 NL32-02 T PK LS 00 N HINTERGRAUSPITZ Hinter-Grauspitz Hinter-Grauspitz 1993-12-22
+1 -1187161 -1749151 47.166667 9.533333 471000 93200 32TNT4042123823 NL32-02 A PCLI LS 00 V LICHTENSTEIN Lichtenstein Lichtenstein 2007-02-28
+1 -1187161 -1749153 47.166667 9.533333 471000 93200 32TNT4042123823 NL32-02 A PCLI LS 00 C eng PRINCIPALITYOFLIECHTENSTEIN Principality of Liechtenstein Principality of Liechtenstein 2007-02-28
+1 -1187161 -1749154 47.166667 9.533333 471000 93200 32TNT4042123823 NL32-02 A PCLI LS 00 N deu Liechtenstein Fürstentum FURSTENTUMLIECHTENSTEIN Fürstentum Liechtenstein Furstentum Liechtenstein 2007-02-28
+1 -1187162 -1749155 47.133333 9.616667 470800 93700 32TNT4676620166 NL32-02 T PASS LS 00 V MATLAJOCH Matla Joch Matla Joch 1994-04-28
+1 -1187162 -1749158 47.133333 9.616667 470800 93700 32TNT4676620166 NL32-02 T PASS LS 00 LS N MATTAJOCH Mattajoch Mattajoch 1994-04-28
+1 -1187162 -1749159 47.133333 9.616667 470800 93700 32TNT4676620166 NL32-02 T PASS LS 00 AU N MATLERJOCH Matlerjoch Matlerjoch 1994-04-28
+1 -1187163 -1749161 47.216667 9.533333 471300 93200 32TNT4038329380 NL32-02 A ADM1 LS 04 V MAUREN Mauren Mauren 2004-10-27
+1 -1187163 -1749163 47.216667 9.533333 471300 93200 32TNT4038329380 NL32-02 A ADM1 LS 04 V MAURENSCHAANWALD Mauren-Schaanwald Mauren-Schaanwald 2004-10-27
+1 -1187163 9224862 47.216667 9.533333 471300 93200 32TNT4038329380 NL32-02 A ADM1 LS 04 N Mauren Gemeinde GEMEINDEMAUREN Gemeinde Mauren Gemeinde Mauren 2004-10-27
+1 -1187164 -1749160 47.216667 9.533333 471300 93200 32TNT4038329380 NL32-02 P PPLA LS 04 V MAUERN Mauern Mauern 2004-10-27
+1 -1187164 -1749162 47.216667 9.533333 471300 93200 32TNT4038329380 NL32-02 P PPLA LS 04 N MAUREN Mauren Mauren 2004-10-27
+1 -1187165 -1749164 47.233333 9.533333 471400 93200 32TNT4037031232 NL32-02 P PPLX LS 08 V MITTLERERSCHELLENBERG Mittlerer Schellenberg Mittlerer Schellenberg 2004-10-27
+1 -1187165 9246077 47.233333 9.533333 471400 93200 32TNT4037031232 NL32-02 P PPLX LS 08 V MITTLERSCHELLENBERG Mittler-Schellenberg Mittler-Schellenberg 2004-10-27
+1 -1187165 9246167 47.233333 9.533333 471400 93200 32TNT4037031232 NL32-02 P PPLX LS 08 N MITTLERSCHELLENBERG Mittlerschellenberg Mittlerschellenberg 2004-10-27
+1 -1187166 -1749165 47.05 9.6 470300 93600 32TNT4557310895 NL32-02 T MT LS 00 N NAAFKOPF Naafkopf Naafkopf 1993-12-22
+1 -1187166 -1749166 47.05 9.6 470300 93600 32TNT4557310895 NL32-02 T MT LS 00 V NAUFKOPF Nauf Kopf Nauf Kopf 1993-12-22
+1 -1187167 -1749167 47.2 9.55 471200 93300 32TNT4165827536 NL32-02 P PPL LS 02 N NENDELN Nendeln Nendeln 2004-10-27
+1 -1187168 -1749168 47.116667 9.633333 470700 93800 32TNT4804518324 NL32-02 T MT LS 00 V OCHSENBERG Ochsenberg Ochsenberg 1993-12-22
+1 -1187168 -1749169 47.116667 9.633333 470700 93800 32TNT4804518324 NL32-02 T MT LS 00 N OCHSENKOPF Ochsenkopf Ochsenkopf 1993-12-22
+1 -1187169 -1749170 47.183333 9.533333 471100 93200 32TNT4040825676 NL32-02 A ADM1 LS 05 V PLANKEN Planken Planken 2004-10-27
+1 -1187169 9224865 47.183333 9.533333 471100 93200 32TNT4040825676 NL32-02 A ADM1 LS 05 N Planken Gemeinde GEMEINDEPLANKEN Gemeinde Planken Gemeinde Planken 2004-10-27
+1 -1187170 -1749130 47.183333 9.533333 471100 93200 32TNT4040825676 NL32-02 P PPLA LS 05 V BLANKEN Blanken Blanken 2004-10-27
+1 -1187170 -1749171 47.183333 9.533333 471100 93200 32TNT4040825676 NL32-02 P PPLA LS 05 N PLANKEN Planken Planken 2004-10-27
+1 -1187171 -1749172 47.05 9.75 470300 94500 32TNT5696610993 NL32-02 T MTS LS 00 V RATIKON Rätikon Ratikon 1993-12-22
+1 -1187171 -1749174 47.05 9.75 470300 94500 32TNT5696610993 NL32-02 T MTS LS 00 V RHAETIKON Rhaetikon Rhaetikon 1993-12-22
+1 -1187171 -1749175 47.05 9.75 470300 94500 32TNT5696610993 NL32-02 T MTS LS 00 N RHATIKON Rhätikon Rhatikon 1993-12-22
+1 -1187171 -1749176 47.05 9.75 470300 94500 32TNT5696610993 NL32-02 T MTS LS 00 V RHATIKONMOUNTAINS Rhätikon Mountains Rhatikon Mountains 1993-12-22
+1 -1187173 -1749190 47.233333 9.516667 471400 93100 32TNT3910931224 NL32-02 A ADM1 LS 06 V RUGGELL Ruggell Ruggell 2004-10-27
+1 -1187173 9224866 47.233333 9.516667 471400 93100 32TNT3910931224 NL32-02 A ADM1 LS 06 N Ruggell Gemeinde GEMEINDERUGGELL Gemeinde Ruggell Gemeinde Ruggell 2004-10-27
+1 -1187174 -1749189 47.233333 9.516667 471400 93100 32TNT3910931224 NL32-02 P PPLA LS 06 V RUGELL Rugell Rugell 2004-10-27
+1 -1187174 -1749191 47.233333 9.516667 471400 93100 32TNT3910931224 NL32-02 P PPLA LS 06 N RUGGELL Ruggell Ruggell 2004-10-27
+1 -1187175 -1749192 47.233333 9.633333 471400 93800 32TNT4793931289 NL32-02 H STM LS 00 N SAMINA Samina Samina 1993-12-22
+1 -1187176 -1749193 47.166667 9.583333 471000 93500 32TNT4421023851 NL32-02 T VAL LS 00 N SAMINATAL Saminatal Saminatal 1993-12-22
+1 -1187176 -1749194 47.166667 9.583333 471000 93500 32TNT4421023851 NL32-02 T VAL LS 00 V SAMINATHAL Samina Thal Samina Thal 1993-12-22
+1 -1187177 -1749195 47.1 9.633333 470600 93800 32TNT4806016471 NL32-02 T PASS LS 00 N SAREISERJOCH Sareiser Joch Sareiser Joch 1993-12-22
+1 -1187178 -1749196 47.166667 9.5 471000 93000 32TNT3789423807 NL32-02 A ADM1 LS 07 V SCHAAN Schaan Schaan 2004-10-27
+1 -1187178 9224868 47.166667 9.5 471000 93000 32TNT3789423807 NL32-02 A ADM1 LS 07 N Schaan Gemeinde GEMEINDESCHAAN Gemeinde Schaan Gemeinde Schaan 2004-10-27
+1 -1187179 -1749197 47.166667 9.5 471000 93000 32TNT3789423807 NL32-02 P PPLA LS 07 N SCHAAN Schaan Schaan 2004-10-27
+1 -1187179 -1749199 47.166667 9.5 471000 93000 32TNT3789423807 NL32-02 P PPLA LS 07 V SCHAN Schan Schan 2004-10-27
+1 -1187180 -1749198 47.216667 9.566667 471300 93400 32TNT4290729398 NL32-02 P PPL LS 04 N SCHAANWALD Schaanwald Schaanwald 2004-10-27
+1 -1187181 -1749157 47.133333 9.633333 470800 93800 32TNT4803020176 NL32-02 T MT LS 00 V MATLERKOPF Matler Kopf Matler Kopf 1993-12-22
+1 -1187181 -1749200 47.133333 9.633333 470800 93800 32TNT4803020176 NL32-02 T MT LS 00 N SCHEIENKOPF Scheienkopf Scheienkopf 1993-12-22
