[Wsplgen-commits] r52 - in trunk: bin/test_daten bin/test_results src

scm-commit@wald.intevation.org scm-commit at wald.intevation.org
Wed Jun 14 08:18:30 CEST 2006


Author: mrchip
Date: 2006-06-14 08:18:22 +0200 (Wed, 14 Jun 2006)
New Revision: 52

Added:
   trunk/bin/test_daten/mosel.wst
Modified:
   trunk/bin/test_results/test.txt
   trunk/src/Makefile
   trunk/src/file.cpp
   trunk/src/file.h
   trunk/src/parameter.cpp
   trunk/src/parameter.h
   trunk/src/test_file.cpp
   trunk/src/test_tools.cpp
   trunk/src/test_tri.cpp
   trunk/src/tools.cpp
   trunk/src/tools.h
   trunk/src/tri.cpp
   trunk/src/tri.h
   trunk/src/wsplgen.cpp
   trunk/src/wsplgen.h
   trunk/src/xy.cpp
   trunk/src/xy.h
Log:
Die Triangulierung l?\195?\164uft im Moment wieder stabil und der Import von WST-Dateien wurde implementiert.

Added: trunk/bin/test_daten/mosel.wst
===================================================================
--- trunk/bin/test_daten/mosel.wst	2006-06-09 19:54:01 UTC (rev 51)
+++ trunk/bin/test_daten/mosel.wst	2006-06-14 06:18:22 UTC (rev 52)
@@ -0,0 +1,2455 @@
+30
+*       ABFLUESSE (30 Spalten gerechnete Werte.   0 Spalten gemessene Werte)
+*           22.30    59.90    83.00   108.00   165.00   224.00   324.00   393.00   464.00   581.00   700.00   936.00  1173.00  1399.00  1593.00  1719.00  1926.00  2099.00  2453.00  2786.00  3059.00  3332.00  3606.00  3816.00  3989.00  4149.00  4366.00  4533.00  4756.00  4966.00
+                      MNW                                          MW                                                                     HSW                        MHW             HW(5a)   HW(10a)                    HW(25a)           HW(50a)          HW(100a)          HW(200a)
+*   KM     NN + m
+*          22.30    59.90    83.00   108.00   165.00   224.00   324.00   393.00   464.00   581.00   700.00   936.00  1173.00  1399.00  1593.00  1719.00  1926.00  2099.00  2453.00  2786.00  3059.00  3332.00  3606.00  3816.00  3989.00  4149.00  4366.00  4533.00  4756.00  4966.00
+   2.000    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    64.78    64.45    64.45    64.45    64.96    65.64    66.22    66.63    67.04    67.39    67.67    67.87    68.06    68.29    68.46    68.65    68.84
+   2.100    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    64.80    64.47    64.48    64.48    64.99    65.66    66.24    66.65    67.06    67.40    67.68    67.88    68.07    68.29    68.46    68.65    68.85
+   2.200    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    64.81    64.50    64.50    64.52    65.01    65.68    66.27    66.67    67.08    67.42    67.69    67.89    68.07    68.30    68.47    68.65    68.87
+   2.300    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.08    64.83    64.52    64.53    64.56    65.05    65.71    66.29    66.70    67.11    67.45    67.72    67.92    68.10    68.32    68.49    68.67    68.89
+   2.400    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.06    65.07    65.09    64.84    64.55    64.56    64.60    65.08    65.75    66.32    66.73    67.13    67.47    67.75    67.94    68.12    68.35    68.51    68.70    68.91
+   2.500    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.06    65.07    65.08    65.10    64.86    64.57    64.59    64.63    65.11    65.77    66.35    66.76    67.16    67.50    67.77    67.96    68.14    68.37    68.53    68.72    68.93
+   2.600    65.05    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.06    65.07    65.09    65.10    64.87    64.59    64.61    64.66    65.14    65.80    66.38    66.78    67.18    67.52    67.79    67.99    68.16    68.39    68.55    68.74    68.96
+   2.700    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.06    65.07    65.07    65.09    65.11    64.89    64.61    64.64    64.69    65.17    65.83    66.40    66.81    67.21    67.54    67.81    68.01    68.19    68.41    68.57    68.76    68.98
+   2.800    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.06    65.07    65.08    65.10    65.12    64.90    64.63    64.66    64.72    65.20    65.85    66.43    66.83    67.23    67.57    67.84    68.03    68.21    68.43    68.60    68.79    69.00
+   2.900    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.06    65.07    65.08    65.10    65.13    64.91    64.66    64.69    64.75    65.22    65.88    66.45    66.86    67.26    67.59    67.86    68.05    68.23    68.45    68.62    68.81    69.02
+   3.000    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.06    65.07    65.08    65.11    65.14    64.92    64.68    64.71    64.78    65.25    65.90    66.48    66.88    67.28    67.62    67.88    68.08    68.25    68.47    68.64    68.83    69.04
+   3.100    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.07    65.08    65.11    65.14    64.93    64.69    64.73    64.80    65.26    65.92    66.49    66.90    67.30    67.63    67.90    68.09    68.27    68.49    68.65    68.84    69.05
+   3.200    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.07    65.09    65.11    65.15    64.94    64.71    64.74    64.81    65.28    65.93    66.51    66.92    67.32    67.65    67.91    68.11    68.28    68.50    68.67    68.85    69.07
+   3.300    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.08    65.09    65.12    65.15    64.95    64.72    64.76    64.83    65.29    65.95    66.53    66.93    67.33    67.66    67.93    68.12    68.30    68.52    68.68    68.87    69.08
+   3.400    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.08    65.09    65.12    65.16    64.96    64.74    64.78    64.85    65.32    65.97    66.55    66.96    67.36    67.69    67.95    68.14    68.32    68.54    68.70    68.89    69.10
+   3.500    65.05    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.08    65.09    65.13    65.17    64.97    64.75    64.79    64.88    65.34    65.99    66.57    66.98    67.38    67.71    67.98    68.17    68.34    68.56    68.72    68.91    69.12
+   3.600    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.06    65.07    65.08    65.10    65.13    65.18    64.99    64.77    64.81    64.90    65.36    66.02    66.60    67.00    67.40    67.74    68.00    68.19    68.36    68.58    68.75    68.93    69.14
+   3.700    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.07    65.08    65.10    65.14    65.18    65.00    64.79    64.84    64.93    65.38    66.04    66.62    67.03    67.43    67.76    68.02    68.21    68.38    68.60    68.77    68.95    69.16
+   3.800    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.07    65.09    65.10    65.14    65.19    65.01    64.81    64.86    64.95    65.41    66.07    66.64    67.05    67.45    67.78    68.04    68.23    68.41    68.62    68.79    68.97    69.18
+   3.900    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.07    65.09    65.11    65.15    65.20    65.02    64.83    64.88    64.98    65.43    66.09    66.67    67.08    67.47    67.80    68.06    68.25    68.43    68.64    68.81    68.99    69.20
+   4.000    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.08    65.09    65.11    65.15    65.21    65.04    64.85    64.90    65.01    65.46    66.12    66.69    67.10    67.50    67.82    68.08    68.27    68.44    68.66    68.82    69.01    69.22
+   4.100    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.08    65.09    65.11    65.16    65.22    65.05    64.87    64.93    65.04    65.48    66.14    66.72    67.13    67.52    67.85    68.10    68.29    68.46    68.68    68.84    69.03    69.23
+   4.200    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.08    65.10    65.11    65.17    65.23    65.07    64.89    64.95    65.06    65.51    66.16    66.74    67.15    67.54    67.87    68.12    68.31    68.48    68.70    68.86    69.04    69.24
+   4.300    65.05    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.08    65.10    65.12    65.17    65.24    65.08    64.91    64.97    65.09    65.53    66.19    66.77    67.18    67.56    67.89    68.15    68.33    68.50    68.72    68.88    69.06    69.26
+   4.400    65.05    65.05    65.05    65.05    65.05    65.06    65.07    65.07    65.08    65.10    65.12    65.18    65.24    65.10    64.93    65.00    65.12    65.55    66.21    66.79    67.20    67.59    67.91    68.17    68.35    68.53    68.74    68.90    69.08    69.29
+   4.500    65.05    65.05    65.05    65.05    65.05    65.06    65.07    65.07    65.08    65.10    65.13    65.18    65.25    65.11    64.95    65.02    65.14    65.58    66.24    66.82    67.22    67.61    67.94    68.19    68.38    68.55    68.76    68.92    69.11    69.31
+   4.600    65.05    65.05    65.05    65.05    65.05    65.06    65.07    65.08    65.09    65.11    65.13    65.19    65.27    65.13    64.99    65.06    65.19    65.61    66.27    66.84    67.25    67.64    67.97    68.22    68.40    68.57    68.78    68.94    69.12    69.32
+   4.700    65.05    65.05    65.05    65.05    65.05    65.06    65.07    65.08    65.09    65.11    65.14    65.20    65.29    65.16    65.03    65.10    65.23    65.65    66.30    66.87    67.28    67.67    67.99    68.24    68.42    68.59    68.80    68.96    69.14    69.34
+*          22.30    59.90    83.00   108.00   165.00   224.00   324.00   393.00   464.00   581.00   700.00   936.00  1173.00  1399.00  1593.00  1719.00  1926.00  2099.00  2453.00  2786.00  3059.00  3332.00  3606.00  3816.00  3989.00  4149.00  4366.00  4533.00  4756.00  4966.00
+   4.800    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.08    65.09    65.11    65.14    65.21    65.30    65.18    65.06    65.14    65.28    65.68    66.33    66.90    67.31    67.70    68.02    68.27    68.45    68.61    68.82    68.98    69.16    69.36
+   4.900    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.08    65.10    65.12    65.15    65.23    65.32    65.21    65.11    65.20    65.34    65.74    66.39    66.96    67.37    67.76    68.08    68.33    68.50    68.67    68.88    69.04    69.22    69.42
+   5.000    65.05    65.05    65.05    65.05    65.06    65.06    65.07    65.09    65.10    65.13    65.16    65.24    65.34    65.25    65.16    65.25    65.41    65.80    66.45    67.01    67.43    67.82    68.13    68.38    68.56    68.73    68.94    69.10    69.28    69.48
+   5.100    65.05    65.05    65.05    65.05    65.06    65.06    65.08    65.09    65.10    65.13    65.17    65.26    65.36    65.28    65.21    65.31    65.48    65.86    66.51    67.07    67.48    67.87    68.19    68.44    68.62    68.79    69.00    69.16    69.34    69.54
+   5.200    65.05    65.05    65.05    65.05    65.06    65.06    65.08    65.09    65.10    65.13    65.17    65.26    65.37    65.30    65.24    65.34    65.51    65.89    66.54    67.09    67.51    67.90    68.22    68.47    68.65    68.83    69.04    69.19    69.38    69.58
+   5.300    65.05    65.05    65.05    65.05    65.06    65.06    65.08    65.09    65.11    65.14    65.18    65.27    65.38    65.32    65.26    65.37    65.54    65.92    66.56    67.12    67.54    67.93    68.25    68.50    68.69    68.86    69.07    69.23    69.41    69.61
+   5.400    65.05    65.05    65.05    65.05    65.06    65.06    65.08    65.09    65.11    65.14    65.18    65.28    65.40    65.34    65.29    65.39    65.57    65.95    66.59    67.15    67.57    67.96    68.28    68.54    68.72    68.89    69.11    69.26    69.45    69.65
+   5.500    65.05    65.05    65.05    65.05    65.06    65.06    65.08    65.09    65.11    65.15    65.19    65.29    65.41    65.35    65.31    65.42    65.60    65.98    66.62    67.17    67.59    67.98    68.31    68.56    68.75    68.92    69.14    69.29    69.48    69.68
+   5.600    65.05    65.05    65.05    65.05    65.06    65.07    65.08    65.10    65.11    65.15    65.19    65.30    65.42    65.37    65.33    65.45    65.63    66.00    66.64    67.20    67.62    68.01    68.33    68.59    68.78    68.95    69.17    69.32    69.51    69.70
+   5.700    65.05    65.05    65.05    65.05    65.06    65.07    65.08    65.10    65.12    65.15    65.20    65.31    65.43    65.39    65.36    65.47    65.66    66.03    66.67    67.22    67.64    68.03    68.36    68.61    68.80    68.98    69.19    69.35    69.54    69.73
+   5.800    65.05    65.05    65.05    65.05    65.06    65.07    65.08    65.10    65.12    65.16    65.20    65.31    65.44    65.40    65.38    65.50    65.68    66.06    66.70    67.25    67.67    68.06    68.39    68.65    68.84    69.02    69.23    69.39    69.58    69.77
+   5.900    65.05    65.05    65.05    65.05    65.06    65.07    65.09    65.10    65.12    65.16    65.21    65.32    65.45    65.42    65.40    65.52    65.71    66.09    66.73    67.28    67.70    68.09    68.42    68.68    68.87    69.05    69.27    69.43    69.62    69.82
+   6.000    65.05    65.05    65.05    65.05    65.06    65.07    65.09    65.10    65.12    65.16    65.21    65.33    65.46    65.44    65.43    65.55    65.74    66.12    66.75    67.31    67.73    68.13    68.45    68.71    68.91    69.09    69.31    69.47    69.66    69.86
+   6.100    65.05    65.05    65.05    65.05    65.06    65.07    65.09    65.11    65.13    65.17    65.22    65.34    65.48    65.46    65.46    65.58    65.78    66.15    66.79    67.34    67.76    68.16    68.49    68.75    68.95    69.13    69.35    69.51    69.70    69.90
+   6.200    65.05    65.05    65.05    65.05    65.06    65.07    65.09    65.11    65.13    65.17    65.22    65.35    65.49    65.48    65.49    65.61    65.82    66.19    66.82    67.38    67.80    68.20    68.53    68.79    68.99    69.17    69.39    69.55    69.74    69.94
+   6.300    65.05    65.05    65.05    65.06    65.06    65.07    65.09    65.11    65.13    65.18    65.23    65.36    65.51    65.50    65.51    65.64    65.85    66.22    66.86    67.41    67.83    68.23    68.57    68.83    69.03    69.21    69.43    69.60    69.79    69.99
+   6.400    65.05    65.05    65.05    65.06    65.06    65.07    65.09    65.11    65.14    65.18    65.24    65.37    65.52    65.53    65.54    65.68    65.89    66.26    66.89    67.45    67.87    68.27    68.61    68.87    69.07    69.25    69.47    69.63    69.83    70.03
+   6.500    65.05    65.05    65.05    65.06    65.06    65.07    65.10    65.12    65.14    65.19    65.25    65.38    65.54    65.55    65.58    65.71    65.93    66.29    66.93    67.48    67.90    68.30    68.64    68.91    69.10    69.29    69.51    69.67    69.87    70.07
+   6.600    65.05    65.05    65.05    65.06    65.06    65.07    65.10    65.12    65.14    65.19    65.25    65.39    65.56    65.57    65.61    65.74    65.96    66.33    66.96    67.52    67.94    68.34    68.68    68.94    69.14    69.33    69.55    69.71    69.91    70.11
+   6.700    65.05    65.05    65.05    65.06    65.06    65.07    65.10    65.12    65.15    65.20    65.26    65.41    65.57    65.59    65.63    65.77    66.00    66.36    66.99    67.55    67.97    68.37    68.71    68.97    69.17    69.36    69.58    69.75    69.94    70.14
+   6.800    65.05    65.05    65.05    65.06    65.06    65.07    65.10    65.12    65.15    65.20    65.27    65.42    65.59    65.62    65.66    65.80    66.03    66.39    67.02    67.58    68.00    68.39    68.74    69.00    69.21    69.40    69.62    69.78    69.98    70.17
+*          22.30    59.90    83.00   108.00   165.00   224.00   324.00   393.00   464.00   581.00   700.00   936.00  1173.00  1399.00  1593.00  1719.00  1926.00  2099.00  2453.00  2786.00  3059.00  3332.00  3606.00  3816.00  3989.00  4149.00  4366.00  4533.00  4756.00  4966.00
+   6.900    65.05    65.05    65.05    65.06    65.06    65.08    65.10    65.13    65.15    65.21    65.28    65.43    65.60    65.64    65.69    65.83    66.06    66.42    67.05    67.61    68.03    68.42    68.77    69.04    69.24    69.43    69.65    69.81    70.01    70.21
+   7.000    65.05    65.05    65.05    65.06    65.06    65.08    65.10    65.13    65.16    65.21    65.28    65.44    65.62    65.66    65.72    65.86    66.10    66.45    67.09    67.64    68.06    68.45    68.80    69.06    69.26    69.45    69.67    69.84    70.03    70.23
+   7.100    65.05    65.05    65.05    65.06    65.06    65.08    65.11    65.13    65.16    65.22    65.29    65.45    65.63    65.68    65.75    65.90    66.13    66.49    67.12    67.67    68.09    68.48    68.82    69.09    69.29    69.48    69.70    69.86    70.05    70.25
+   7.200    65.05    65.05    65.05    65.06    65.07    65.08    65.11    65.13    65.16    65.22    65.29    65.46    65.64    65.70    65.78    65.93    66.17    66.52    67.16    67.71    68.13    68.51    68.85    69.11    69.31    69.50    69.72    69.88    70.07    70.27
+   7.300    65.05    65.05    65.05    65.06    65.07    65.08    65.11    65.13    65.16    65.23    65.30    65.47    65.66    65.73    65.81    65.97    66.21    66.56    67.21    67.75    68.17    68.55    68.89    69.16    69.35    69.54    69.76    69.92    70.12    70.31
+   7.400    65.05    65.05    65.05    65.06    65.07    65.08    65.11    65.14    65.17    65.23    65.30    65.48    65.68    65.75    65.85    66.01    66.25    66.60    67.25    67.80    68.21    68.60    68.93    69.20    69.40    69.58    69.80    69.96    70.16    70.35
+   7.500    65.05    65.05    65.05    65.06    65.07    65.08    65.11    65.14    65.17    65.23    65.31    65.49    65.69    65.78    65.88    66.04    66.30    66.64    67.30    67.84    68.26    68.64    68.97    69.24    69.44    69.62    69.84    70.00    70.20    70.39
+   7.600    65.05    65.05    65.05    65.06    65.07    65.08    65.11    65.14    65.17    65.24    65.32    65.51    65.71    65.81    65.93    66.09    66.35    66.70    67.35    67.89    68.30    68.68    69.02    69.28    69.47    69.66    69.88    70.04    70.23    70.43
+   7.700    65.05    65.05    65.05    65.06    65.07    65.08    65.11    65.14    65.18    65.25    65.33    65.52    65.74    65.85    65.97    66.14    66.41    66.75    67.40    67.94    68.35    68.73    69.06    69.32    69.51    69.70    69.91    70.07    70.27    70.46
+   7.800    65.05    65.05    65.05    65.06    65.07    65.08    65.12    65.15    65.18    65.25    65.34    65.54    65.76    65.88    66.02    66.19    66.47    66.81    67.45    67.98    68.39    68.77    69.10    69.36    69.55    69.73    69.95    70.11    70.31    70.50
+   7.900    65.05    65.05    65.05    65.06    65.07    65.08    65.12    65.15    65.19    65.26    65.35    65.55    65.79    65.92    66.07    66.25    66.53    66.87    67.50    68.03    68.44    68.81    69.14    69.40    69.59    69.77    69.99    70.15    70.34    70.54
+   8.000    65.05    65.05    65.05    65.06    65.07    65.08    65.12    65.15    65.19    65.26    65.35    65.57    65.81    65.95    66.11    66.30    66.59    66.92    67.55    68.07    68.48    68.86    69.18    69.44    69.63    69.81    70.03    70.18    70.38    70.57
+   8.100    65.05    65.05    65.06    65.06    65.07    65.08    65.12    65.15    65.19    65.27    65.36    65.59    65.83    65.99    66.16    66.36    66.65    66.98    67.60    68.12    68.53    68.90    69.22    69.48    69.67    69.85    70.06    70.22    70.42    70.61
+   8.200    65.05    65.05    65.06    65.06    65.07    65.09    65.12    65.16    65.20    65.28    65.37    65.60    65.85    66.01    66.19    66.39    66.68    67.01    67.63    68.16    68.56    68.93    69.26    69.51    69.70    69.88    70.10    70.25    70.45    70.64
+   8.300    65.05    65.05    65.06    65.06    65.07    65.09    65.12    65.16    65.20    65.28    65.38    65.61    65.87    66.04    66.22    66.42    66.72    67.05    67.67    68.19    68.60    68.97    69.29    69.54    69.74    69.92    70.13    70.29    70.48    70.67
+   8.400    65.05    65.05    65.06    65.06    65.07    65.09    65.13    65.16    65.20    65.29    65.38    65.62    65.88    66.06    66.25    66.46    66.75    67.08    67.71    68.23    68.63    69.00    69.33    69.58    69.77    69.95    70.16    70.32    70.51    70.71
+   8.500    65.05    65.05    65.06    65.06    65.07    65.09    65.13    65.16    65.21    65.29    65.39    65.63    65.90    66.08    66.28    66.49    66.79    67.12    67.74    68.26    68.66    69.03    69.36    69.61    69.80    69.98    70.19    70.35    70.55    70.74
+   8.600    65.05    65.05    65.06    65.06    65.07    65.09    65.13    65.17    65.21    65.29    65.40    65.64    65.91    66.10    66.31    66.52    66.82    67.15    67.77    68.29    68.69    69.07    69.39    69.64    69.83    70.01    70.22    70.38    70.58    70.77
+   8.700    65.05    65.05    65.06    65.06    65.07    65.09    65.13    65.17    65.21    65.30    65.40    65.65    65.93    66.13    66.33    66.55    66.85    67.18    67.80    68.32    68.73    69.10    69.42    69.67    69.86    70.04    70.25    70.41    70.61    70.80
+   8.800    65.05    65.05    65.06    65.06    65.07    65.09    65.13    65.17    65.21    65.30    65.41    65.66    65.94    66.14    66.35    66.57    66.88    67.20    67.82    68.33    68.74    69.11    69.42    69.67    69.87    70.05    70.26    70.41    70.62    70.81
+   8.900    65.05    65.05    65.06    65.06    65.07    65.09    65.13    65.17    65.22    65.31    65.41    65.67    65.95    66.16    66.37    66.59    66.90    67.22    67.83    68.35    68.75    69.11    69.43    69.67    69.87    70.06    70.28    70.41    70.63    70.82
+*          22.30    59.90    83.00   108.00   165.00   224.00   324.00   393.00   464.00   581.00   700.00   936.00  1173.00  1399.00  1593.00  1719.00  1926.00  2099.00  2453.00  2786.00  3059.00  3332.00  3606.00  3816.00  3989.00  4149.00  4366.00  4533.00  4756.00  4966.00
+   9.000    65.05    65.05    65.06    65.06    65.07    65.09    65.14    65.17    65.22    65.31    65.42    65.68    65.97    66.18    66.39    66.61    66.92    67.24    67.85    68.36    68.76    69.12    69.43    69.67    69.87    70.07    70.29    70.41    70.64    70.83
+   9.100    65.05    65.05    65.06    65.06    65.07    65.09    65.14    65.18    65.22    65.32    65.43    65.69    65.98    66.19    66.41    66.63    66.94    67.27    67.88    68.39    68.79    69.15    69.46    69.71    69.90    70.11    70.33    70.46    70.68    70.88
+   9.200    65.05    65.05    65.06    65.06    65.07    65.09    65.14    65.18    65.23    65.32    65.44    65.71    66.00    66.21    66.44    66.65    66.97    67.30    67.90    68.42    68.81    69.18    69.50    69.74    69.94    70.15    70.37    70.50    70.73    70.93
+   9.300    65.05    65.05    65.06    65.06    65.07    65.09    65.14    65.18    65.23    65.33    65.45    65.73    66.03    66.25    66.48    66.70    67.02    67.35    67.96    68.48    68.88    69.25    69.57    69.82    70.02    70.23    70.46    70.59    70.82    71.03
+   9.400    65.05    65.05    65.06    65.06    65.07    65.10    65.15    65.19    65.24    65.34    65.46    65.75    66.06    66.29    66.53    66.75    67.08    67.40    68.02    68.54    68.94    69.31    69.64    69.89    70.10    70.32    70.54    70.68    70.92    71.13
+   9.500    65.05    65.05    65.06    65.06    65.08    65.10    65.15    65.19    65.25    65.35    65.48    65.77    66.09    66.33    66.57    66.80    67.13    67.46    68.08    68.60    69.00    69.38    69.71    69.97    70.18    70.40    70.63    70.77    71.01    71.23
+   9.600    65.05    65.05    65.06    65.06    65.08    65.10    65.15    65.20    65.25    65.36    65.49    65.79    66.11    66.36    66.60    66.83    67.16    67.49    68.11    68.63    69.03    69.41    69.74    70.00    70.21    70.43    70.66    70.80    71.05    71.26
+   9.700    65.05    65.05    65.06    65.06    65.08    65.10    65.16    65.20    65.26    65.37    65.50    65.81    66.13    66.38    66.63    66.86    67.19    67.52    68.14    68.66    69.07    69.44    69.77    70.03    70.24    70.46    70.69    70.84    71.08    71.29
+   9.800    65.05    65.05    65.06    65.06    65.08    65.10    65.16    65.21    65.27    65.38    65.52    65.82    66.15    66.41    66.66    66.89    67.22    67.55    68.17    68.69    69.10    69.47    69.80    70.07    70.27    70.49    70.72    70.87    71.11    71.32
+   9.900    65.05    65.05    65.06    65.06    65.08    65.11    65.16    65.21    65.28    65.39    65.53    65.84    66.18    66.43    66.69    66.92    67.25    67.58    68.20    68.72    69.12    69.50    69.83    70.09    70.29    70.51    70.74    70.89    71.13    71.35
+  10.000    65.05    65.05    65.06    65.06    65.08    65.11    65.17    65.22    65.28    65.40    65.54    65.86    66.20    66.46    66.72    66.95    67.28    67.60    68.22    68.74    69.14    69.52    69.85    70.11    70.32    70.54    70.77    70.92    71.16    71.37
+  10.100    65.05    65.05    65.06    65.06    65.08    65.11    65.17    65.23    65.29    65.41    65.56    65.88    66.22    66.49    66.75    66.97    67.31    67.63    68.25    68.76    69.17    69.54    69.87    70.14    70.34    70.56    70.79    70.94    71.18    71.40
+  10.200    65.05    65.05    65.06    65.06    65.08    65.11    65.18    65.23    65.30    65.43    65.58    65.90    66.25    66.52    66.78    67.00    67.34    67.66    68.27    68.79    69.19    69.57    69.90    70.16    70.37    70.58    70.82    70.97    71.21    71.42
+  10.300    65.05    65.05    65.06    65.07    65.09    65.12    65.18    65.24    65.31    65.44    65.59    65.92    66.27    66.54    66.81    67.04    67.37    67.69    68.30    68.82    69.22    69.59    69.92    70.18    70.39    70.61    70.84    70.99    71.23    71.45
+  10.400    65.05    65.06    65.06    65.07    65.09    65.12    65.19    65.25    65.32    65.45    65.61    65.94    66.30    66.57    66.84    67.07    67.40    67.72    68.33    68.84    69.24    69.61    69.95    70.21    70.42    70.63    70.87    71.01    71.26    71.47
+  10.500    65.05    65.06    65.06    65.07    65.09    65.12    65.19    65.26    65.33    65.47    65.63    65.97    66.32    66.60    66.87    67.10    67.43    67.75    68.36    68.87    69.27    69.64    69.97    70.23    70.44    70.65    70.89    71.03    71.28    71.49
+  10.600    65.05    65.06    65.06    65.07    65.09    65.12    65.20    65.27    65.34    65.48    65.64    65.99    66.35    66.63    66.90    67.13    67.46    67.78    68.38    68.89    69.29    69.66    69.99    70.25    70.46    70.67    70.91    71.05    71.30    71.51
+  10.700    65.05    65.06    65.06    65.07    65.09    65.13    65.21    65.27    65.35    65.50    65.66    66.01    66.38    66.66    66.93    67.16    67.49    67.81    68.41    68.92    69.31    69.68    70.01    70.28    70.48    70.69    70.93    71.07    71.32    71.53
+  10.800    65.05    65.06    65.06    65.07    65.10    65.13    65.21    65.28    65.36    65.51    65.68    66.04    66.41    66.69    66.96    67.19    67.52    67.84    68.44    68.94    69.34    69.70    70.04    70.30    70.50    70.71    70.94    71.09    71.33    71.55
+  10.900    65.05    65.06    65.06    65.07    65.10    65.13    65.22    65.29    65.38    65.53    65.70    66.07    66.44    66.73    67.00    67.22    67.55    67.87    68.47    68.96    69.36    69.72    70.06    70.32    70.52    70.73    70.96    71.11    71.35    71.56
+*          22.30    59.90    83.00   108.00   165.00   224.00   324.00   393.00   464.00   581.00   700.00   936.00  1173.00  1399.00  1593.00  1719.00  1926.00  2099.00  2453.00  2786.00  3059.00  3332.00  3606.00  3816.00  3989.00  4149.00  4366.00  4533.00  4756.00  4966.00
+  11.000    65.05    65.06    65.06    65.07    65.10    65.14    65.23    65.30    65.39    65.55    65.72    66.09    66.46    66.76    67.03    67.25    67.58    67.90    68.49    68.99    69.38    69.75    70.08    70.34    70.54    70.75    70.98    71.13    71.37    71.58
+  11.100    65.05    65.06    65.06    65.07    65.10    65.14    65.23    65.31    65.40    65.56    65.74    66.12    66.50    66.80    67.08    67.30    67.63    67.95    68.54    69.04    69.43    69.80    70.13    70.39    70.59    70.80    71.03    71.17    71.41    71.63
+  11.200    65.05    65.06    65.06    65.07    65.10    65.15    65.24    65.32    65.42    65.58    65.77    66.15    66.54    66.84    67.12    67.35    67.68    68.00    68.59    69.09    69.48    69.85    70.18    70.44    70.64    70.85    71.08    71.22    71.46    71.67
+  11.300    65.05    65.06    65.06    65.07    65.11    65.15    65.25    65.33    65.43    65.60    65.79    66.18    66.58    66.89    67.18    67.40    67.74    68.05    68.65    69.15    69.55    69.92    70.25    70.51    70.71    70.91    71.14    71.29    71.53    71.74
+  11.400    65.05    65.06    65.07    65.07    65.11    65.16    65.26    65.35    65.44    65.62    65.81    66.21    66.62    66.94    67.23    67.45    67.79    68.11    68.71    69.21    69.61    69.98    70.31    70.57    70.77    70.98    71.21    71.36    71.59    71.81
+  11.500    65.05    65.06    65.07    65.08    65.11    65.16    65.27    65.36    65.46    65.64    65.84    66.25    66.66    66.99    67.28    67.51    67.85    68.17    68.77    69.28    69.68    70.05    70.38    70.64    70.84    71.05    71.28    71.42    71.66    71.87
+  11.600    65.05    65.06    65.07    65.08    65.11    65.16    65.28    65.37    65.47    65.66    65.86    66.28    66.69    67.03    67.32    67.55    67.89    68.21    68.82    69.33    69.73    70.10    70.43    70.69    70.89    71.10    71.33    71.48    71.71    71.92
+  11.700    65.05    65.06    65.07    65.08    65.12    65.17    65.28    65.38    65.49    65.68    65.88    66.30    66.73    67.07    67.37    67.60    67.94    68.26    68.87    69.38    69.79    70.16    70.49    70.75    70.95    71.15    71.38    71.53    71.77    71.98
